<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo Australia &#187; public transport</title>
	<atom:link href="http://www.gizmodo.com.au/tags/public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.com.au</link>
	<description>the Gadget Guide &#124; Technology and consumer electronics news and reviews</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Wheels On The Broadband Bus Offer Wi-Fi</title>
		<link>http://www.gizmodo.com.au/2009/08/the-wheels-on-the-broadband-bus-offer-wi-fi/</link>
		<comments>http://www.gizmodo.com.au/2009/08/the-wheels-on-the-broadband-bus-offer-wi-fi/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:43:21 +0000</pubDate>
		<dc:creator>Nick Broughall</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[broadband bus]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/?p=349015</guid>
		<description><![CDATA[I never, ever thought I&#8217;d say this, but I want to move to Adelaide. Not for any practical reason, but for the free Wi-Fi on the Broadband Bus.
Launching today as part of a six month trial, the bus was developed and funded by a whole raft of tech companies, including MIMP Connecting Solutions (whose MD [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.gizmodo.com.au/wp//2009/08/i-commute-launch-allan-aitchison-aug-26-2009-267x400.jpg" alt="i-commute-launch-allan-aitchison-aug-26-2009" title="i-commute-launch-allan-aitchison-aug-26-2009" class="alignleft size-large wp-image-349017" />I never, ever thought I&#8217;d say this, but I want to move to Adelaide. Not for any practical reason, but for the free Wi-Fi on the Broadband Bus.<span id="more-349015"></span></p>
<p>Launching today as part of a six month trial, the bus was developed and funded by a whole raft of tech companies, including MIMP Connecting Solutions (whose MD Allan Aitchison is pictured), transSpot, Cisco, Adam Internet, Podmo Mobile and Webshield Content Filtering. <div class="clear-fix"></div><br />
<img src="http://media.gizmodo.com.au/wp//2009/08/i-commute-launch-allan-aitchison-2-aug-26-2009-267x400.jpg" alt="i-commute-launch-allan-aitchison-2-aug-26-2009" title="i-commute-launch-allan-aitchison-2-aug-26-2009" class="alignleft size-large wp-image-349019" />Inside the bus there are two LCD screens which relay relevant information like ETA for the next stop, community news, national news from the ABC and some advertising. The ads can even be location based, showing ads relevant to stores at particular bus stops.</p>
<p>Adam Internet is supplying a free Wi-Fi connection to passengers, and there&#8217;s Bluetooth offering free games to commuters as well.</p>
<p>The bus itself cost about half a million dollars to create. And I really want one.</p>
<p>Anyone in Adelaide take a ride on it today? Impressions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/08/the-wheels-on-the-broadband-bus-offer-wi-fi/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Beijing Man Shows Why Certain iPhone Games Shouldn&#8217;t be Played on the Subway</title>
		<link>http://www.gizmodo.com.au/2009/01/beijing_man_shows_why_certain_iphone_games_shouldnt_be_played_on_the_subway-2/</link>
		<comments>http://www.gizmodo.com.au/2009/01/beijing_man_shows_why_certain_iphone_games_shouldnt_be_played_on_the_subway-2/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:00:00 +0000</pubDate>
		<dc:creator>Elaine Chow</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2009/01/beijing_man_shows_why_certain_iphone_games_shouldnt_be_played_on_the_subway-2.html</guid>
		<description><![CDATA[ Some Beijing man had to learn the hard way that Flick Bowling on the iPhone is probably not the best game to play in public&#8230; especially inside public transport. Yowch, expensive lesson. [Youku Buzz]


]]></description>
			<content:encoded><![CDATA[<p><embed src="http://player.youku.com/player.php/sid/XNjQzODQ5ODg=/v.swf" quality="high" width="480" height="400" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash"></embed> Some Beijing man had to learn the hard way that Flick Bowling on the iPhone is probably not the best game to play in public&#8230; especially inside public transport. Yowch, expensive lesson. [<a href="http://buzz.youku.com/2009/01/12/look-out-iphone-game-addicts/">Youku Buzz</a>]</p>
<p><!-- Gawker Tags/Categories: iphone bowling, apple, beijing, beijing subway, china, funny video, iphone, iphone apps, public transport, youku --><br />
<span id="more-322486"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/01/beijing_man_shows_why_certain_iphone_games_shouldnt_be_played_on_the_subway-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bus Stop Swing Set: A Public Transportation Playground</title>
		<link>http://www.gizmodo.com.au/2008/08/bus_stop_swing_set_a_public_transportation_playground-2/</link>
		<comments>http://www.gizmodo.com.au/2008/08/bus_stop_swing_set_a_public_transportation_playground-2/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:00:00 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[playgrounds]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[swings]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/08/bus_stop_swing_set_a_public_transportation_playground-2.html</guid>
		<description><![CDATA[The idea of making public spaces more playful is the brainchild of artist Bruno Taylor. In this project, he modified several London bus stops with swings to brighten the day of busy commuters. Never mind the smell, the noise, or that dude rubbing up against you&#8211;a swing set at the bus stop would melt away [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/08/bus-stop-swing.jpg" class="left" style="display:block;float:none;" />The idea of making public spaces more playful is the brainchild of artist Bruno Taylor. In this project, he modified several London bus stops with swings to brighten the day of busy commuters. Never mind the smell, the noise, or that dude rubbing up against you&#8211;a swing set at the bus stop would melt away all of the stress associated with public transportation. That is until you get a little too carried away with the swinging motion and knock out someone walking behind the bus stop with your arse. On the playground that&#8217;s detention&#8211;in the adult world it&#8217;s called assault. Haha&#8230;(ass)ault. [<a href="http://www.pixelsumo.com/post/bruno-taylor">Pixelsumo</a> via <a href="http://www.psfk.com/2008/08/bruno-taylor-renegade-playground-designer.html">PSFK</a> via <a href="http://dvice.com/archives/2008/08/bus_stop_swing.php">Dvice</a>]</p>
<p><!-- Gawker Tags/Categories: bus stop playground, art, bruno taylor, public transportation, swings --><br />
<span id="more-302599"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/08/bus_stop_swing_set_a_public_transportation_playground-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Makes Buses Hijack Proof With Remote Controlled Device</title>
		<link>http://www.gizmodo.com.au/2008/06/nyc_makes_buses_hijack_proof_with_remote_controlled_device-2/</link>
		<comments>http://www.gizmodo.com.au/2008/06/nyc_makes_buses_hijack_proof_with_remote_controlled_device-2/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:15:00 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/06/nyc_makes_buses_hijack_proof_with_remote_controlled_device-2.html</guid>
		<description><![CDATA[
Let&#8217;s say someone put a bomb on your bus and it can&#8217;t go below 75 kph or it will explode. If that were to happen on a NYC bus you would probably be incinerated because the city has installed a new GPS device in thousands of local commuter and tourist buses. If the authorities get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/06/stormtrooper-bus-arrested.jpg" class="center" />
<p>Let&#8217;s say someone put a bomb on your bus and it can&#8217;t go below 75 kph or it will explode. If that were to happen on a NYC bus you would probably be incinerated because the city has installed a new GPS device in thousands of local commuter and tourist buses. If the authorities get wind of a hijacking in progress, they can slowly stop the vehicle and prevent it from restarting via remote control. It may not work for &#8220;Speed&#8221; style situations, but for conventional hijackings, it could prove to be an effective weapon.</p>
<p> <span id="more-292832"></span>
<p>The GPS device is attached to the bus computer system and it relays information about its speed and direction to a dispatcher. In the event of a hijacking, the dispatcher can remotely slow the bus down and prevent it from being restarted&#8211;giving cops enough time to get to the scene. Apparently, slowing the bus down gradually is intended to give terrorists extra time to rethink their position before doing something drastic.</p>
<p>Financing for the system has been made possible thanks to funding from the Department of Homeland Security. So far, the device is on 3000 Grey Line double-decker buses, 80 DeCamp buses and plans are currently underway to equip 3000 New Jersey Transit buses. NYC transit is currently in the pilot stage for the program, but they are expected to follow suit with their 4500 bus fleet sometime in the near future. [<a href="http://www.nypost.com/seven/06082008/news/regionalnews/busting_terror_114567.htm">New York Post</a>]</p>
<p><!-- Gawker Tags/Categories: , buses, new york city, nyc, public transportation, terrorism, transit, transportation --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/06/nyc_makes_buses_hijack_proof_with_remote_controlled_device-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transportation Bill Gives US$45 Million To Maglev Project, Sets It Up For Fail</title>
		<link>http://www.gizmodo.com.au/2008/06/transportation_bill_gives_45_million_to_maglev_project_sets_it_up_for_fail-2/</link>
		<comments>http://www.gizmodo.com.au/2008/06/transportation_bill_gives_45_million_to_maglev_project_sets_it_up_for_fail-2/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:00:00 +0000</pubDate>
		<dc:creator>Gizmodo US Edition</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/06/transportation_bill_gives_45_million_to_maglev_project_sets_it_up_for_fail-2.html</guid>
		<description><![CDATA[ A new transportation bill signed by Bush on Friday would free up US$45 million to build the U.S.&#8217;s first maglev train. The train will travel between Disneyland and Las Vegas at up to 480 kph and is meant to help ease traffic on the 400+ kilometre ride on Interstate 15. While I&#8217;m all for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/06/maglevtrainshanghai.jpg"    style="display:block;"/> A new transportation bill signed by Bush on Friday would free up US$45 million to build the U.S.&#8217;s first maglev train. The train will travel between Disneyland and Las Vegas at up to 480 kph and is meant to help ease traffic on the 400+ kilometre ride on Interstate 15. While I&#8217;m all for high-speed trains and efficient public transportation, isn&#8217;t the Bush administration forgetting something?</p>
<p><!-- Gawker Tags/Categories: , bill, bush administration, greenwashing, high speed trains, maglev, maglev trains, public transport, transportation --><br />
<span id="more-292405"></span>
<p>Maglev trains are hella expensive. Sure, the $45 million is only supposed to pay for &#8220;environmental studies&#8221; in the first phase of the project, but the government can probably expect to spend a hundred times that amount before this thing is over.</p>
<p>Japan&#8217;s Linimo maglev train, located near Nagoya, cost a cool US$380 million to build and it&#8217;s only 9 kms long. China&#8217;s Shanghai Maglev Train, finished in 2004 in a country where labour&#8217;s cheap and private land ownership is a pretty new concept, cost US$1.3 billion for 30 kms of track&#8211;roughly US$43 million per kilometre. What will US$45 million buy in the States? 3 metres?</p>
<p>I love the concept of mass transit and one of my biggest gripes with the U.S. is how they let their train infrastructure shrivel and rot, but the paltry amount dedicated to such a pricey technology makes me wonder if this isn&#8217;t just another attempt for Bush to greenwash his last few months in office. [<a href="%C3%A2%C2%80%C2%9Dhttp://tech.slashdot.org/article.pl?sid=08/06/07/0243237&#038;from=rss%C3%A2%C2%80%C2%9D">Slashdot</a>]</p>
<p><i>P.S. The picture is of the Shanghai Maglev Train, which has been criticised by locals for being showy, wasteful and impractical.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/06/transportation_bill_gives_45_million_to_maglev_project_sets_it_up_for_fail-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps For Mobile 2.2 Saves Gas With Bus and Train Directions</title>
		<link>http://www.gizmodo.com.au/2008/06/google_maps_for_mobile_22_saves_gas_with_bus_and_train_directions-2/</link>
		<comments>http://www.gizmodo.com.au/2008/06/google_maps_for_mobile_22_saves_gas_with_bus_and_train_directions-2/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:20:00 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/06/google_maps_for_mobile_22_saves_gas_with_bus_and_train_directions-2.html</guid>
		<description><![CDATA[The new version of Google Maps for Mobile (2.2) is offering public transportation directions &#8220;in all of the same places as the web version of Google Maps, including Chicago, the San Francisco Bay Area, Seattle, Vancouver, and over 40 other cities in North America.&#8221; Users will also be able to easily browse through all scheduled [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://gizmodo.com/assets/resources/2008/06/google-maps-for-mobile-transit.jpg" class="left"/>The new version of Google Maps for Mobile (2.2) is offering public transportation directions &#8220;in all of the same places as the web version of Google Maps, including Chicago, the San Francisco Bay Area, Seattle, Vancouver, and over 40 other cities in North America.&#8221; Users will also be able to easily browse through all scheduled trips and get information on the last transit trips for the day. Throw that in with the <a href="http://www.gizmodo.com.au/2007/11/google_maps_for_mobile_20_prov.html">&#8220;My Location&#8221;</a> feature, and you have yourself a useful tool in the fight against high gas prices. </p>
<p><!-- Gawker Tags/Categories: , 2.2, google, google maps, google maps for mobile, public transportation, software, transportation --><br />
<span id="more-292218"></span>
<p><object width="494" height="391"><param name="movie" value="http://www.youtube.com/v/ZAUunR91VzI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZAUunR91VzI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="494" height="391"></embed></object><br /> [<a href="http://googlemobile.blogspot.com/2008/06/get-bus-and-train-directions-on-go-with.html">Google Mobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/06/google_maps_for_mobile_22_saves_gas_with_bus_and_train_directions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Transit Comes to Australia</title>
		<link>http://www.gizmodo.com.au/2008/03/google_transit_comes_to_australia/</link>
		<comments>http://www.gizmodo.com.au/2008/03/google_transit_comes_to_australia/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:24:35 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/03/google_transit_comes_to_australia.html</guid>
		<description><![CDATA[It seems like a small thing to bring the CEO of Google out for, but nonetheless Google chief Eric Schmidt was on hand today to announce that Google Transit was coming to an Australian city near you. It&#8217;s starting with Perth, with plans to add other Australian cities in the future.
Transit is a feature of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" height="106" alt="GoogleTransit.jpg" src="http://media.gizmodo.com.au/mt/images/2008/03/GoogleTransit.jpg" width="265" />It seems like a small thing to bring the CEO of Google out for, but nonetheless Google chief Eric Schmidt was on hand today to announce that <a href="http://www.google.com/transit">Google Transit</a> was coming to an Australian city near you. It&#8217;s starting with Perth, with plans to add other Australian cities in the future.</p>
<p>Transit is a feature of Google Maps that helps you to plan a trip using public transport options. You enter your start address, end address and departure or arrival time, and Google will tell you how to make it happen with public transport. Of course, Google isn&#8217;t the only company offering such a service. For example, Sydney&#8217;s CityRail and State Transit Authority&nbsp;has a trip planner that can be found <a href="http://www.131500.info/realtime/newjourney.asp">here</a>. Melbourne has something similar <a href="http://www.metlinkmelbourne.com.au/">here</a>.</p>
<p><span id="more-281749"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/03/google_transit_comes_to_australia/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
