<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo Australia &#187; moscow</title>
	<atom:link href="http://www.gizmodo.com.au/tags/moscow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.com.au</link>
	<description>the Gadget Guide &#124; Technology and consumer electronics news and reviews</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:24:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ominous Cloud Formation Has Russians Fearing An Alien Attack</title>
		<link>http://www.gizmodo.com.au/2009/10/ominous-cloud-formation-has-russians-fearing-an-alien-attack/</link>
		<comments>http://www.gizmodo.com.au/2009/10/ominous-cloud-formation-has-russians-fearing-an-alien-attack/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:20:00 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[phenomenons]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/?p=359882</guid>
		<description><![CDATA[
If you saw this over your head, what would you think? Aliens have come to kick our asses? God has come to kick our asses? Apparently, the bizarre cloud formation seen in Moscow recently is just a natural phenomenon.
 Talking to the Daily Mail, a spokesman from Moscow&#8217;s weather forecasting service said: &#8220;Several fronts have [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="308"><param name="movie" value="http://www.youtube.com/v/sHOPxVM6oIw&amp;hl=en&amp;fs=1&amp;fmt=22"><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/sHOPxVM6oIw&amp;hl=en&amp;fs=1&amp;fmt=22" type="application/x-shockwave-flash" allowfullscreen="true" width="500" height="308"></object></p>
<p>If you saw this over your head, what would you think? Aliens have come to kick our asses? God has come to kick our asses? Apparently, the bizarre cloud formation seen in Moscow recently is just a natural phenomenon.<span id="more-359882"></span></p>
<blockquote><p> Talking to the Daily Mail, a spokesman from Moscow&#8217;s weather forecasting service said: &#8220;Several fronts have been passing through Moscow recently, there was an intrusion of the Arctic air too, the sun was shining from the west – this is how the effect was produced.</p>
<p>&#8220;This is purely an optical effect, although it does look impressive,&#8221; he added.</p>
</blockquote>
<p> Ok, so it&#8217;s just clouds &mdash; but when you watch the video you still expect an alien ship to drop through that hole with lasers blazing. [<a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/6297402/Bizarre-Independence-Day-cloud-spotted-over-Moscow.html">Telegraph</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/10/ominous-cloud-formation-has-russians-fearing-an-alien-attack/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Star Trek Meets Golden Eye At Moscow Electricity Control Center</title>
		<link>http://www.gizmodo.com.au/2009/08/star-trek-meets-golden-eye-at-moscow-electricity-control-center/</link>
		<comments>http://www.gizmodo.com.au/2009/08/star-trek-meets-golden-eye-at-moscow-electricity-control-center/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:40:00 +0000</pubDate>
		<dc:creator>Danny Allen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[image cache]]></category>
		<category><![CDATA[moscow]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/?p=343824</guid>
		<description><![CDATA[
This amazing 320 square meter control room features a two-level, six-workstation podium to oversee the Moscow United electricity network. More after the jump.
Designed by Russian architects, Arch Group, and ABTB, the space includes a wall of 36 Barco video cubes detailing the network&#8217;s current condition.
The project was apparently built in 2008-2009, but it almost looks [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lytebox" href="http://cache.gawker.com/assets/images/gizmodo/2009/08/Moscow1.jpg"><img src="http://cache.gawker.com/assets/images/4/2009/08/504x_Moscow1.jpg" alt="" class="left" /></a><span id="more-343824"></span></p>
<p>This amazing 320 square meter control room features a two-level, six-workstation podium to oversee the Moscow United electricity network. More after the jump.</p>
<p>Designed by Russian architects, <a href="http://www.arx-group.ru/">Arch Group</a>, and <a href="http://www.abtb.ru/">ABTB</a>, the space includes a wall of 36 <a href="http://www.barco.com/corporate/en/Products/">Barco video cubes</a> detailing the network&#8217;s current condition.</p>
<p>The project was apparently built in 2008-2009, but it almost looks rendered with all those super clean lines. One thing&#8217;s for sure: give me 5 minutes in the Captain&#8217;s chair my gear&#8217;s cable clutter will have the whole shop looking more like something from the Matrix. [<a href="http://www.dezeen.com/2009/08/03/electricity-distribution-control-centre-by-arch-group-and-abtb/">Dezeen</a> via <a href="http://twitter.com/GREATDISMAL">William Gibson</a> via <a href="http://twitter.com/unfolding">Unfolding</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/08/star-trek-meets-golden-eye-at-moscow-electricity-control-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Hourglass Filled With Silver Balls and a Luxury Sedan For BMW Moscow Launch</title>
		<link>http://www.gizmodo.com.au/2008/07/worlds_largest_hourglass_filled_with_silver_balls_and_a_luxury_sedan_for_bmw_moscow_launch-2/</link>
		<comments>http://www.gizmodo.com.au/2008/07/worlds_largest_hourglass_filled_with_silver_balls_and_a_luxury_sedan_for_bmw_moscow_launch-2/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:45:17 +0000</pubDate>
		<dc:creator>John Mahoney</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[moscow]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/07/worlds_largest_hourglass_filled_with_silver_balls_and_a_luxury_sedan_for_bmw_moscow_launch-2.html</guid>
		<description><![CDATA[For its 7 series Euro launch in Moscow, BMW constructed the monstrosity you see here and filled it with 180,000 silver balls that slowly revealed their new oligarch cruiser. Funny they should pick the city with probably the highest ominous-luxury-sedan-with-90%-window-tint concentration per capita on the continent. I guess that explains the drama&#8211;everyone in the Moscow [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/07/bmw7_moscow2_01.jpg" style="display:block;" />For its 7 series Euro launch in Moscow, BMW constructed the monstrosity you see here and filled it with 180,000 silver balls that slowly revealed their new oligarch cruiser. Funny they should pick the city with probably the highest ominous-luxury-sedan-with-90%-window-tint concentration per capita on the continent. I guess that explains the drama&#8211;everyone in the Moscow 7 series market probably finds a new US$100k+ ride in their couch cushions every few days, so anything less than a massive hourglass in Red Square with a car inside wouldn&#8217;t have warranted a glance. Ignore the BMW suits in the following video; let&#8217;s watch those balls fall.</p>
<p><!-- Gawker Tags/Categories: ridiculousness, 7-series, bmw, cars, moscow, world's largest --><br />
<span id="more-297639"></span>
<p><embed src="http://www.metacafe.com/fplayer/1486707/bmw_7_series_hourglass_moscow.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></p>
<p>[<a href="http://www.thecoolhunter.net/events/BMW-Hour-Glass/">Cool Hunter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/07/worlds_largest_hourglass_filled_with_silver_balls_and_a_luxury_sedan_for_bmw_moscow_launch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Tower Skyscraper: Every Floor Self-Rotates, Powered by Wind and Sun</title>
		<link>http://www.gizmodo.com.au/2008/06/dynamic_tower_skyscraper_every_floor_selfrotates_powered_by_wind_and_sun-2/</link>
		<comments>http://www.gizmodo.com.au/2008/06/dynamic_tower_skyscraper_every_floor_selfrotates_powered_by_wind_and_sun-2/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:30:00 +0000</pubDate>
		<dc:creator>Benny Goldman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/06/dynamic_tower_skyscraper_every_floor_selfrotates_powered_by_wind_and_sun-2.html</guid>
		<description><![CDATA[Italian architect David Fisher is building his first skyscraper, the Dynamic Tower, and it happens to be one of the most ambitious construction plans since the Pyramid of Khufu. Every floor of the 80-story self-powered building rotates according to voice command, and nearly the entire construction of the US$700 million structure is pre-made. I caught [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/06/dynamictop494.jpg" class="left" style="display:block;"/>Italian architect David Fisher is building his first skyscraper, the Dynamic Tower, and it happens to be one of the most ambitious construction plans since the Pyramid of Khufu. Every floor of the 80-story self-powered building rotates according to voice command, and nearly the entire construction of the US$700 million structure is pre-made. I caught up with the architect in New York, and he blew my mind again and again.</p>
<p><!-- Gawker Tags/Categories: buildings, construction, david fisher, dubai, dynamic architecture, dynamic tower, feature, moscow, top, tower --><br />
<span id="more-294900"></span>
<p>Fisher was inspired to design the Dynamic Tower during a visit to a friend&#8217;s top-floor Midtown Manhattan apartment. &#8220;I had a view of the Hudson River and East River at the same time, it was beautiful and I wanted to make that feeling accessible to more people.&#8221; He loves the idea of seeing the sun rise and set in the same room, and considers the building to be four-dimensional. &#8220;Time is always changing the shape of the building,&#8221; he told me.</p>
<p><script type="text/javascript" charset="utf-8"> galleryPost("dynamictower", 6, ""); </script></p>
<p>The rotation takes up to 3 hours (so you&#8217;re not always spilling your coffee), and gets power from photovoltaic solar cells and 79 wind turbines, one located between each floor. The system is meant to create enough energy to power to the entire tower and still have juice to spare for some surrounding buildings. According to Fisher, two of these US$700 million futuristic scrapers are planned so far, one each in Dubai and Moscow. They will be built using a truly radical technique.</p>
<p>Construction on the Dynamic Tower will be unlike anything that preceded it. The only part of the tower built on site will be the skinny centre core. It is strong enough to hold the floors in place, and will contain the building&#8217;s elevators, which transport people <i>and cars</i> right to their door. Each floor will be made piece by piece in a factory in Italy&mdash;a throwback to Fisher&#8217;s previous life in prefabricated bathroom design&mdash;and placed onto the core using a lift system. With this method, each story is completed in about six days. By comparison, traditional ground-up methods can take six weeks per floor.</p>
<p>Groundbreaking for Dynamic Towers in Dubai and Moscow is expected to happen in the fall, with construction reaching completion by the end of 2010. If you&#8217;re game&mdash;and very, very loaded&mdash;you can sign up now for a villa or office space. The going rate is US$3000/sq foot. [<a href="http://www.dynamicarchitecture.net/">Dynamic Architecture</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/06/dynamic_tower_skyscraper_every_floor_selfrotates_powered_by_wind_and_sun-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Building Coming To Moscow: Looks Like It Will Be Christmas Year-Round</title>
		<link>http://www.gizmodo.com.au/2007/12/worlds_biggest_building_coming/</link>
		<comments>http://www.gizmodo.com.au/2007/12/worlds_biggest_building_coming/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 20:00:07 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[_]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[crystal island]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[norman foster]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2007/12/worlds_biggest_building_coming.html</guid>
		<description><![CDATA[Christmas may be over, but if designer Sir Norman Foster has his way, everyone in Moscow will be staring at a 1500ft tall, 27 million square foot, $US4 billion dollar Christmas tree every day of the year. The structure, dubbed &#8220;Crystal Island&#8221; is being described as a &#8220;city within a building&#8221; and will feature 900 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="crystal_island.jpg" src="http://gizmodo.com/assets/resources/2007/12/crystal_island.jpg" width="537" height="400" align="left" hspace="4" vspace="2"/>Christmas may be over, but if designer Sir Norman Foster has his way, everyone in Moscow will be staring at a 1500ft tall, 27 million square foot, $US4 billion dollar Christmas tree every day of the year. The structure, dubbed &#8220;Crystal Island&#8221; is being described as a &#8220;city within a building&#8221; and will feature 900 apartments, 3000 hotel rooms, an international school for 500 students, cinemas, a theater, a sports complex and more. </p>
<p><!-- Gawker Tags: architecture, biggest building, crystal island, moscow, norman foster, russia --><span id="more-271098"></span></p>
<p><img alt="crystal_island-2.jpg" src="http://gizmodo.com/assets/resources/2007/12/crystal_island-2.jpg" width="537" height="400" class="center"/>And because the developers are obviously all about being economical and eco-friendly, the building will generate electricity using exterior solar panels and wind turbines. It will also save money on heating using dynamic enclosure panels that can be adjusted to allow sunlight to enter deep into the structure. I&#8217;m sure that will offset the rage that many locals would feel if this ridiculous behemoth actually made it from concept to reality &mdash;which could come as early as 2012-13 [<a href="http://www.timesonline.co.uk/tol/news/uk/science/article3087365.ece">Times</a> via <a href="http://www.inhabitat.com/2007/12/26/tallest-skyscraper-in-the-world-coming-to-moscow/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2007/12/worlds_biggest_building_coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
