<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo Australia &#187; mobiles</title>
	<atom:link href="http://www.gizmodo.com.au/tags/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.com.au</link>
	<description>the Gadget Guide &#124; Technology and consumer electronics news and reviews</description>
	<lastBuildDate>Wed, 25 Nov 2009 08:31:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rumour: Palm Planning New Hardware, OS Debut for CES</title>
		<link>http://www.gizmodo.com.au/2008/12/rumor_palm_planning_new_hardware_os_debut_for_ces-2/</link>
		<comments>http://www.gizmodo.com.au/2008/12/rumor_palm_planning_new_hardware_os_debut_for_ces-2/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:00:00 +0000</pubDate>
		<dc:creator>Jack Loftus</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/12/rumor_palm_planning_new_hardware_os_debut_for_ces-2.html</guid>
		<description><![CDATA[According to analysts who know a great many things about the wireless industry, Palm is planning a &#8220;massive product launch&#8221; for CES next month, and it could be their last best chance for survival.


The new hardware will come with a new OS, said Lawrence Harris, an analyst for CL King &#038; Associates. &#8220;It&#8217;s quite likely, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/palm_logo.jpg" class="left"/>According to analysts who know a great many things about the wireless industry, <a href="http://gizmodo.com.au/tags/palm">Palm</a> is planning a <a href="ttp://blog.wired.com/gadgets/2008/12/palms-new-os-ph.html">&#8220;massive product launch&#8221;</a> for CES next month, and it could be their last best chance for survival.</p>
<p><!-- Gawker Tags/Categories: cellphones, palm, palm os, windows mobile --><br />
<span id="more-319017"></span>
<p>The new hardware will come with a new OS, said Lawrence Harris, an analyst for CL King &#038; Associates. &#8220;It&#8217;s quite likely, actually close to a certainty, that they will show a new OS, new user interface and probably new hardware,&#8221; Harris said in an interview with Wired. &#8220;This is Palm&#8217;s last shot to prove it has what it takes to survive in a very competitive market.&#8221;</p>
<p>The new Linux-based OS is code-named Nova, which Palm had previously said would debut sometime in early 2009. The new interface and hardware should help Palm better compete with devices like the iPhone 3G, BlackBerry and the G1, thanks to expected support for HSDPA networks (which it currently lacks). In fact, the new devices will have to do that, since Palm&#8217;s financials have underperformed this year, to say the least.</p>
<p>&#8220;The good news for Palm is that folks are still talking about them and those making the trek to CES will likely pay attention to what they&#8217;re saying,&#8221; said Michael Gartenberg, vice president at research firm Jupitermedia. &#8220;If this event disappoints it&#8217;s going to be hard for them to muster attention in the future.&#8221; [<a href="http://blog.wired.com/gadgets/2008/12/palms-new-os-ph.html">Wired</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/12/rumor_palm_planning_new_hardware_os_debut_for_ces-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Store Launch Details: 25% Free Out Of 500+ Total</title>
		<link>http://www.gizmodo.com.au/2008/07/iphone_app_store_launch_details_25_free_out_of_500_total-2/</link>
		<comments>http://www.gizmodo.com.au/2008/07/iphone_app_store_launch_details_25_free_out_of_500_total-2/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:08:40 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobiles]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/07/iphone_app_store_launch_details_25_free_out_of_500_total-2.html</guid>
		<description><![CDATA[Steve Jobs gave the NYT a bunch of details on the upcoming iPhone App Store. It&#8217;s opening Thursday with &#8220;more than 500 software applications&#8221;, 25% of which will be free, and 90% of which will be $9.99 or less. If we&#8217;re talking software developers, they get 70% of the revenues while Apple pockets 30%.
Jobs compared [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/07/iphoneappnyt.jpg" class="left" width=150 />Steve Jobs gave the NYT a bunch of details on the upcoming iPhone App Store. It&#8217;s opening Thursday with &#8220;more than 500 software applications&#8221;, 25% of which will be free, and 90% of which will be $9.99 or less. If we&#8217;re talking software developers, they get 70% of the revenues while Apple pockets 30%.</p>
<p>Jobs compared the split favourably to game development companies, saying that Apple was going to &#8220;provide distribution and marketing.&#8221;</p>
<p>Somehow we don&#8217;t think arrangement of apps on a virtual iTunes shelf with a few web banners on Fark and Digg can compare with, say, the Grand Theft Auto IV ad blitz. [<a href="http://www.nytimes.com/2008/07/10/technology/personaltech/10apps.html?_r=1&#038;ref=technology&#038;oref=slogin">NYT</a>]</p>
<p><span id="more-296957"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/07/iphone_app_store_launch_details_25_free_out_of_500_total-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Telstra iPhone prices leaked?</title>
		<link>http://www.gizmodo.com.au/2008/07/telstra_pricing_leaked/</link>
		<comments>http://www.gizmodo.com.au/2008/07/telstra_pricing_leaked/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:28:37 +0000</pubDate>
		<dc:creator>Chris Janz</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/07/telstra_pricing_leaked.html</guid>
		<description><![CDATA[APC Magazine has its hands on &#8220;leaked&#8221; Telstra plans that &#8211; if true &#8211; are another disappointment.
The cheapest plan, $35/month, includes just 5MB of data and $25 of calls.  It&#8217;s not until $119/month that the data allowances hit more than 200MB.  On that plan you get 1GB of data, but still just $25 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.gizmodo.com.au/mt/images/2008/07/tls.jpg" align=left>APC Magazine has its hands on <a href="http://apcmag.com/breaking_telstra_iphone_plans_leaked__and_theyll_break_the_bank.htm">&#8220;leaked&#8221; Telstra plans</a> that &#8211; if true &#8211; are another disappointment.</p>
<p>The cheapest plan, $35/month, includes just 5MB of data and $25 of calls.  It&#8217;s not until $119/month that the data allowances hit more than 200MB.  On that plan you get 1GB of data, but still just $25 of calls.  The telco also slogs you $279 upfront for the 8GB handset and $399 for the 16GB unit.</p>
<p>There&#8217;s no fine print, and I suppose the pricing could become competitive if calls are 1c/minute.  Telstra&#8217;s telling journos full pricing won&#8217;t be available until tomorrow.</p>
<p>Here&#8217;s hoping the information&#8217;s false &#8211; though that <a href="http://www.gizmodo.com.au/2008/07/breaking_vodafone_iphone_prices_are_back.html">hasn&#8217;t worked for us recently</a>.<span id="more-296934"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/07/telstra_pricing_leaked/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Vodafone&#8217;s pathetic plans don&#8217;t even try to compete</title>
		<link>http://www.gizmodo.com.au/2008/07/breaking_vodafone_iphone_prices_are_back/</link>
		<comments>http://www.gizmodo.com.au/2008/07/breaking_vodafone_iphone_prices_are_back/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:30:13 +0000</pubDate>
		<dc:creator>Chris Janz</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/07/breaking_vodafone_iphone_prices_are_back.html</guid>
		<description><![CDATA[With Vodafone offering 5GB of mobile broadband for $39/month, we were hoping for a vaguely competitive iPhone offering.
When they posted pretty poor plans for a short while yesterday, we hoped it was a mistake.
We&#8217;re sorely disappointed.  The plans have been resurrected today and consumers aren&#8217;t the winner: Optus is.
The only improvement from yesterday&#8217;s short-lived [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.gizmodo.com.au/mt/images/2008/07/voda-iphone.jpg" align=left>With Vodafone offering <a href=" http://store.vodafone.com.au/mobile-phones-vodafone-usb-modem-5gb-mobile-broadband-for-39month.aspx?pid=vcap%3ahome%3ab%3a2%3a4">5GB of mobile broadband for $39/month</a>, we were hoping for a vaguely competitive iPhone offering.</p>
<p>When they posted <a href="http://www.gizmodo.com.au/2008/07/vodafone_puts_iphone_pricing_online_then_pulls_it_down.html">pretty poor plans</a> for a short while yesterday, we hoped it was a mistake.</p>
<p>We&#8217;re sorely disappointed.  The plans have been resurrected today and consumers aren&#8217;t the winner: <a href="http://www.gizmodo.com.au/2008/07/lets_take_a_closer_look_at_optus_iphone_pricing_postpaid_cap_plans.html">Optus is</a>.<br />
<span id="more-296924"></span>The only improvement from <a href="http://www.gizmodo.com.au/2008/07/vodafone_puts_iphone_pricing_online_then_pulls_it_down.html">yesterday&#8217;s short-lived leak</a> is the option to buy handsets over 24 months for about the same price as an upfront payment.  Otherwise <a href="http://store.vodafone.com.au/iphone/">their pricing</a> has us camping outside <a href=" http://www.gizmodo.com.au/2008/07/iphone_3g_australia_launch_guide.html">Optus World at midnight</a>.</p>
<p>Assuming call rates are similar to Voda&#8217;s existing cap plans (40c per 30 secs plus 30c flagfall on a mid-range cap), Optus&#8217;s offering kills them.  For $59/month, Optus gives $350 of credit and 500MB of data.  For ten bucks a month more, Vodafone offers <i>half</i> the data and $310 of credit.  Optus&#8217;s flagfall is 10c more expensive than Voda&#8217;s, but otherwise it&#8217;s like-for-like.</p>
<p>On those plans over 24 months, Optus will stings you $2/month for the 8GB handset versus $7.88/month on Voda.</p>
<p>Optus also wins on more expensive plans.  If you&#8217;re after $1200 of credit and 1GB of data, Optus charges $149/month versus Voda&#8217;s $169.  Optus will give you the 16GB handset if you sign up to 24 months, while Vodafone asks for another $89.</p>
<p>Can anyone see any redeeming features in Voda&#8217;s offering?  Here&#8217;s hoping Telstra bring us something better &#8230; if they ever release the <a href=" http://www.gizmodo.com.au/2008/06/breaking_iphone_launching_on_nextg.html">fine print</a>.</p>
<p><i>Thanks Garth!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/07/breaking_vodafone_iphone_prices_are_back/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Music Fans in UK This Weekend Treated to Pedal-Power For Their Phones</title>
		<link>http://www.gizmodo.com.au/2008/07/music_fans_in_uk_this_weekend_treated_to_pedalpower_for_their_phones-2/</link>
		<comments>http://www.gizmodo.com.au/2008/07/music_fans_in_uk_this_weekend_treated_to_pedalpower_for_their_phones-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:26:04 +0000</pubDate>
		<dc:creator>Gizmodo US Edition</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[pedal-powered]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/07/music_fans_in_uk_this_weekend_treated_to_pedalpower_for_their_phones-2.html</guid>
		<description><![CDATA[
The only real problem with today&#8217;s portable electronics is battery life. The gear gets more powerful but sadly battery technology really hasn&#8217;t kept up, that&#8217;s why we write about things like solar power. But there are also nifty things called dynamos, devices you pump or crank to juice up your batteries. O2, a large mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/07/o2.jpg" class="left"/>
<p>The only real problem with today&#8217;s portable electronics is battery life. The gear gets more powerful but sadly battery technology really hasn&#8217;t kept up, that&#8217;s why we write about things like solar power. But there are also nifty things called dynamos, devices you pump or crank to juice up your batteries. O2, a large mobile carrier in the UK, will be installing bicycle-powered dynamos around a festival it&#8217;s sponsoring this coming weekend to charge up music fans&#8217; mobiles. Sure, they could have run power cables and created power stations, but where&#8217;s the fun in that? And as anyone who&#8217;s been to a large outdoor festival in the last few years knows, you&#8217;re going to want to power up at least once a day or else you&#8217;re cut off. And if you&#8217;ve got our luck, it&#8217;d be right before Winehouse takes the stage, so you&#8217;d have no bawdy SMS session to distract you. [<a href="http://www.pocketpicks.co.uk/latest/index.php/2008/06/30/mobile-phone-pedal-power-from-o2/">Pocket Picks</a>]</p>
<p><!-- Gawker Tags/Categories: o2 wireless, batteries, cellphones, charging, dynamos, mobiles, music, pedal power, power, solar --><span id="more-295902"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/07/music_fans_in_uk_this_weekend_treated_to_pedalpower_for_their_phones-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honlai&#8217;s MP100 Palm-Sized LED Projector For Puny PowerPoint Presentations</title>
		<link>http://www.gizmodo.com.au/2008/06/honlais_mp100_palmsized_led_projector_for_puny_powerpoint_presentations-2/</link>
		<comments>http://www.gizmodo.com.au/2008/06/honlais_mp100_palmsized_led_projector_for_puny_powerpoint_presentations-2/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:40:00 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[honlai]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[projectors]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/06/honlais_mp100_palmsized_led_projector_for_puny_powerpoint_presentations-2.html</guid>
		<description><![CDATA[The MP100 may not be as capable as other palm-sized projectors, but what it lacks in terms of spec it makes up for in design. Actually, scratch that. I have absolutely no idea how a projector with a 5-watt LED, 10-15 lumen output, and 200:1 contrast ratio could be even the slightest bit useful. Plus, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/06/honlai-palm_sized_projector.jpg" class="left"   style="display:block;"/>The MP100 may not be as capable as other palm-sized projectors, but what it lacks in terms of spec it makes up for in design. Actually, scratch that. I have absolutely no idea how a projector with a 5-watt LED, 10-15 lumen output, and 200:1 contrast ratio could be even the slightest bit useful. Plus, it can only throw a maximum 37-inch 640&#215;480 image. Personally, I am content to wait for <a href="http://www.gizmodo.com.au/2008/05/3ms_miniprojector_mystery_company_turns_out_to_be_samsung.html">mini projectors</a> (or <a href="http://www.gizmodo.com.au/2008/01/video_of_microvision_pico_proj.html">Pico projector</a>) technology which should hit sometime this year (or so they say).[<a href="http://www.digitimes.com/photogallery/ShowPhoto.asp?ID=3050">Digitimes</a> via <a href="http://www.ubergizmo.com/15/archives/2008/06/honlai_technology_mp100_mini_led_projector.html">Ubergizmo</a> via <a href="http://dvice.com/archives/2008/06/tiny_honlai_mp1.php">DVICE</a>]</p>
<p><!-- Gawker Tags/Categories: , home entertainment, honlai, honlai mp100, mobile devices, mp100, peripherals --><br />
<span id="more-291824"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/06/honlais_mp100_palmsized_led_projector_for_puny_powerpoint_presentations-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Open Screen Initiative to Make Flash Suck Less on Mobiles</title>
		<link>http://www.gizmodo.com.au/2008/05/adobe_open_screen_initiative_to_make_flash_suck_less_on_mobiles-2/</link>
		<comments>http://www.gizmodo.com.au/2008/05/adobe_open_screen_initiative_to_make_flash_suck_less_on_mobiles-2/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:20:00 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/05/adobe_open_screen_initiative_to_make_flash_suck_less_on_mobiles-2.html</guid>
		<description><![CDATA[Adobe&#8217;s Open Screen Project, which combines such companies like Nokia, Moto, Cisco, Sony Ericsson, Verizon, Qualcomm and Marvell, aims to make Flash more like Java. Namely, they want to make sure the platform Flash runs on is consistent, meaning developers can code once instead of many times. The project will try to encompass phones, desktops, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/04/Adobe_Media_Player.jpg" class="left"/>Adobe&#8217;s Open Screen Project, which combines such companies like Nokia, Moto, Cisco, Sony Ericsson, Verizon, Qualcomm and Marvell, aims to make Flash more like Java. Namely, they want to make sure the platform Flash runs on is consistent, meaning developers can code once instead of many times. The project will try to encompass phones, desktops, mobile internet devices (internet pads), and set top boxes. </p>
<p><!-- Gawker Tags/Categories: adobe, adobe air, adobe flash, air, cisco, flash, marvell, mobiles, motorola, nokia, open screen, open screen project, qualcomm, sony ericsson, verizon --><br />
<span id="more-287781"></span>
<p>The big steps Adobe is going to take to make this work are:</p>
<p>- Removing restrictions on use of the SWF and FLV/F4V specifications<br /> &#8211; Publishing the device porting layer APIs for Adobe Flash Player<br /> &#8211; Publishing the Adobe Flash® Cast™ protocol and the AMF protocol for robust data services<br /> &#8211; Removing licensing fees &#8211; making next major releases of Adobe Flash Player and Adobe AIR for devices free</p>
<p>Adobe&#8217;s also throwing in the AIR platform as well, which is &#8220;the next-generation RIA runtime for the desktop, supporting HTML, Ajax, Adobe Flash technology and PDF.&#8221; [<a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200804/050108AdobeOSP.html">Adobe</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/05/adobe_open_screen_initiative_to_make_flash_suck_less_on_mobiles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Mobile Enters Windows Mobile Smartphone Market With 103, 111</title>
		<link>http://www.gizmodo.com.au/2008/04/velocity_mobile_enters_windows_mobile_smartphone_market_with_103_111-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/velocity_mobile_enters_windows_mobile_smartphone_market_with_103_111-2/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:20:00 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[mr. t]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/velocity_mobile_enters_windows_mobile_smartphone_market_with_103_111-2.html</guid>
		<description><![CDATA[Does the world need yet another company making Windows Mobile phones? Maybe, maybe not, but Velocity Mobile is doing it anyway with their Velocity 103 (left) and 111 (right) smartphones. Both are running Windows Mobile 6.1 and will launch in Q2 and Q3 respectively. What&#8217;s this have to do with Mr. T? You can&#8217;t spell [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/04/velocitymobile2.jpg" class="left" style="display:block;float:none"/>Does the world need yet another company making Windows Mobile phones? Maybe, maybe not, but Velocity Mobile is doing it anyway with their Velocity 103 (left) and 111 (right) smartphones. Both are running <a href="http://www.gizmodo.com.au/2008/04/windows_mobile_61_gets_official_no_more_rumour_nonsense-2.html">Windows Mobile 6.1</a> and will launch in Q2 and Q3 respectively. What&#8217;s this have to do with Mr. T? You can&#8217;t spell Velocity without T, fool. Plus Mr. T likes smartphones.</p>
<p><!-- Gawker Tags/Categories: 103, 111, mobile, mr t, mr. t, smartphones, velocity, velocity mobile, windows mobile, windows mobile 6.1, wm, wm6.1 --><br />
<span id="more-283616"></span>
<p>The 103 has a 2.8-inch touchscreen with 640&#215;480 resolution, Wi-Fi, AGPS, and no keyboard. The 111 has a front-facing keyboard, which cuts the resolution down to 320&#215;240 on a 2.46-inch screen. This also has Wi-Fi and AGPS. Both phones have a 2-megapixel back camera and a 0.3-megapixel front video camera for conferencing. [<a href="http://www.velocitymobile.com">Velocity Mobile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/velocity_mobile_enters_windows_mobile_smartphone_market_with_103_111-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You are Going to Call Hookers, Go Pre-Paid: How to Avoid Eliot Spitzer&#8217;s Fate</title>
		<link>http://www.gizmodo.com.au/2008/03/if_you_are_going_to_call_hookers_go_prepaid_how_to_avoid_eliot_spitzers_fate/</link>
		<comments>http://www.gizmodo.com.au/2008/03/if_you_are_going_to_call_hookers_go_prepaid_how_to_avoid_eliot_spitzers_fate/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:45:17 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[mobiles]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/03/if_you_are_going_to_call_hookers_go_prepaid_how_to_avoid_eliot_spitzers_fate.html</guid>
		<description><![CDATA[With the news about Elliot Spitzer&#8217;s demise plastered everywhere you look, the folks at Complex brought up an interesting point&#8212;when you are a public figure, pre-paid mobile phones are the way to go when calling hookers. Even drug dealers know that it is the way to go when you don&#8217;t want to leave evidence behind&#8212;so [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/03/spitzer-size.jpg" class="left" style="display:block;float:none"/>With the news about Elliot Spitzer&#8217;s demise plastered everywhere you look, the folks at Complex brought up an interesting point&mdash;when you are a public figure, pre-paid mobile phones are the way to go when calling hookers. Even drug dealers know that it is the way to go when you don&#8217;t want to leave evidence behind&mdash;so how could he (and his escort service) have missed that one? Better yet, why not stick with text messages? If you want to avoid his fate, you are going to need a good pre-paid mobile phone. [<a href="http://www.complex.com/blogs/2008/03/13/eliot-spitzer-could-have-learned-a-lot-from-drug-dealers/">Complex</a>]</p>
<p><!-- Gawker Tags/Categories: cellphones, eliot spitzer, pre paid, spitzer --><span id="more-281298"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/03/if_you_are_going_to_call_hookers_go_prepaid_how_to_avoid_eliot_spitzers_fate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LionKing 800 Mobile Phone Has One Year Standby Time, Manufacturer Says (Verdict: Manufacturer May Smoke Too Much Skunk)</title>
		<link>http://www.gizmodo.com.au/2008/03/lionking_800_mobile_phone_has_one_year_standby_time_manufacturer_says_verdict_manufacturer_may_smoke_too_much_skunk-2/</link>
		<comments>http://www.gizmodo.com.au/2008/03/lionking_800_mobile_phone_has_one_year_standby_time_manufacturer_says_verdict_manufacturer_may_smoke_too_much_skunk-2/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 11:39:06 +0000</pubDate>
		<dc:creator>Gizmodo US Edition</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[standby]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/03/lionking_800_mobile_phone_has_one_year_standby_time_manufacturer_says_verdict_manufacturer_may_smoke_too_much_skunk-2.html</guid>
		<description><![CDATA[The lion engraving on the back of this Chinese all-in-one cellphone/PDA is presumably what gives it its strange name. The strangeness doesn&#8217;t end there though: it takes dual SIM cards &#8230; and has a standby time of 365 days? Yes, this is what the manufacturer says. One year chaps. galleryPost('lionking800', 3,''); 


A typo error, perhaps. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/03/Lionking800.jpg" class="left" style="display:block;float:none"/>The lion engraving on the back of this Chinese all-in-one cellphone/PDA is presumably what gives it its strange name. The strangeness doesn&#8217;t end there though: it takes dual SIM cards &#8230; and has a standby time of 365 days? Yes, this is what the manufacturer says. <i>One year</i> chaps.<script type="text/javascript" charset="utf-8"> galleryPost('lionking800', 3,''); </script></p>
<p><!-- Gawker Tags/Categories: 365 day standby, cellphones, gadgets, lionking 800, pda, super standby --><br />
<span id="more-281187"></span>
<p>A typo error, perhaps. But it does claim to have a &#8220;16800 mAh super-long standby&#8221; lithium battery, giving a three to five day talk time. It also packs in Bluetooth 2.0, e-book reading, MP3 and MP4 playing, four speakers, PDA functions and a 3.5-inch 240 x 320 pixel screen into one package. It even has dual 0.3 megapixel cameras and a transflash slot for memory expansion, including a 256MB one for free in the package. Though it looks fairly small, it&#8217;s going to feel pretty large in your pocket: it&#8217;s 0.79 inches deep.</p>
<p>It is apparently available for US$145. Sounds unlikely? Most probably. What do you think? [<a href="http://www.solomobi.com/viewproduct.asp?pro_id=1361">Solomobi</a>]</p>
<div class="photoGallery"><a href="http://media.gizmodo.com.au/mt/gallery/lionking800/lionking8000_medium.jpg" title="lionking8003" rel="lightbox[525]"><img width="110" height="110" alt="lionking8003" src="http://media.gizmodo.com.au/mt/gallery/lionking800/lionking8000_small.jpg" /></a><a href="http://media.gizmodo.com.au/mt/gallery/lionking800/lionking8001_medium.jpg" title="lionking8004" rel="lightbox[525]"><img width="110" height="110" alt="lionking8004" src="http://media.gizmodo.com.au/mt/gallery/lionking800/lionking8001_small.jpg" /></a><a href="http://media.gizmodo.com.au/mt/gallery/lionking800/lionking8002_medium.jpg" title="lionking8002" rel="lightbox[525]"><img width="110" height="110" alt="lionking8002" src="http://media.gizmodo.com.au/mt/gallery/lionking800/lionking8002_small.jpg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/03/lionking_800_mobile_phone_has_one_year_standby_time_manufacturer_says_verdict_manufacturer_may_smoke_too_much_skunk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
