<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo Australia &#187; clean</title>
	<atom:link href="http://www.gizmodo.com.au/tags/clean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.com.au</link>
	<description>the Gadget Guide &#124; Technology and consumer electronics news and reviews</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grope the Medigenic Keyboard All You Want, This Sucker&#8217;s Built to Get Dirty</title>
		<link>http://www.gizmodo.com.au/2009/04/grope_the_medigenic_keyboard_all_you_want_this_suckers_built_to_get_dirty/</link>
		<comments>http://www.gizmodo.com.au/2009/04/grope_the_medigenic_keyboard_all_you_want_this_suckers_built_to_get_dirty/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:00:13 +0000</pubDate>
		<dc:creator>Andi Wang</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2009/04/grope_the_medigenic_keyboard_all_you_want_this_suckers_built_to_get_dirty.html</guid>
		<description><![CDATA[Designed to withstand hospital-grade disinfectants, extreme wipe-downs and an array of killer diseases, these Medigenic infection-control keyboards are equipped with a few tricks for simple sanitary lockdowns.

If you&#8217;ve ever looked under or between the keys of your keyboard, you&#8217;d probably find a collection of sunflower seed shells, hair, toenail clippings and boogers&#8212;just think of all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2009/04/medigenic.jpg" alt="" />Designed to withstand hospital-grade disinfectants, extreme wipe-downs and an array of killer diseases, these Medigenic infection-control keyboards are equipped with a few tricks for simple sanitary lockdowns.</p>
<p><!-- Gawker Tags/Categories: keyboards, disinfectant keyboard, hospital technology, infection control keyboard, keyboard, medical tools, medigenic, medigenic keyboard --><span id="more-334098"></span>
<p>If you&#8217;ve ever looked under or between the keys of your keyboard, you&#8217;d probably find a collection of sunflower seed shells, hair, toenail clippings and boogers&mdash;just think of all the bacteria those can trap. Now just imagine all the semen, blood, urine, excrement, vomit, mucus and chemicals a hospital keyboard could be hiding. The $US140 Medigenc comes with a completely sealed body and tough exterior that won&#8217;t trap bacteria and will allow you to clean it with super strong disinfectants. There&#8217;s also a single button you can push that will &#8220;lockdown&#8221; all the keys so you can rub the keyboard down without sending out any e-mails that say, &#8220;SKDFJ#$%^&#038;(@&#;@SDFJOIQOIERY(!I)_*&#;YUHEJFKDNFKJAOID OPO{PKLSF!!!!&#8221; Moreover, for those who are nostalgic for old hospital technology, the Medigenic outfitted with a silk-screened 3D keyboard design that is sure to give you that vintage, older-than-life feel. [<a href="http://www.advanced-input.com/medigenic.html">Medigenic</a> via <a href="http://www.ohgizmo.com/2009/04/14/medigenic-infection-control-keyboard/">OhGizmo</a> via <a href="http://gadgets.boingboing.net/2009/04/14/medigenic-keyboard-f.html">BBG</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/04/grope_the_medigenic_keyboard_all_you_want_this_suckers_built_to_get_dirty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solvatten Solar Jerrycan Purifies Water Using Nothing But Sunshine</title>
		<link>http://www.gizmodo.com.au/2009/01/solvatten_solar_jerrycan_purifies_water_using_nothing_but_sunshine-2/</link>
		<comments>http://www.gizmodo.com.au/2009/01/solvatten_solar_jerrycan_purifies_water_using_nothing_but_sunshine-2/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:30:00 +0000</pubDate>
		<dc:creator>Elaine Chow</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[purification]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2009/01/solvatten_solar_jerrycan_purifies_water_using_nothing_but_sunshine-2.html</guid>
		<description><![CDATA[Providing clean water is an integral part to any effort to raise third-world living standards. Solvatten, a Swedish-designed water purifier, does its job using nothing but a couple of hours in the sun.

The Solvatten looks like a standard jerrycan sliced in half and divided into two 5 liter compartments, each of which has a clear [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2009/01/solvatten.jpg" />Providing clean water is an integral part to any effort to raise third-world living standards. Solvatten, a Swedish-designed water purifier, does its job using nothing but a couple of hours in the sun.</p>
<p><!-- Gawker Tags/Categories: clean water, eco, energy, environmental, environmentally friendly, solar, solvatten, third-world conditions, water purification --><span id="more-322467"></span>
<p>The Solvatten looks like a standard jerrycan sliced in half and divided into two 5 liter compartments, each of which has a clear face. The two chambers are exposed to sunlight, which naturally heats the water to a pathogen-killing temperature of roughly 54° C. An indicator changes from red to green when the water is safe to drink.</p>
<p>The whole process takes about 3 to 4 hours when its sunny, and 5 to 6 when it&#8217;s cloudy. While that&#8217;s not perhaps the fastest way to cure water, the amount of resources it saves compared to boiling over gas stoves makes it ideal for making sure some clean H2O will be on hand later. [<a href="http://www.treehugger.com/files/2009/01/solvatten-water-container-purifies-drinking-water-with-sunlight.php">Treehugger</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/01/solvatten_solar_jerrycan_purifies_water_using_nothing_but_sunshine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterMill Automagically Pulls Clean Drinking Water from Thin Air</title>
		<link>http://www.gizmodo.com.au/2008/10/watermill_automagically_pulls_clean_drinking_water_from_thin_air-2/</link>
		<comments>http://www.gizmodo.com.au/2008/10/watermill_automagically_pulls_clean_drinking_water_from_thin_air-2/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:47:00 +0000</pubDate>
		<dc:creator>Kit Eaton</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dehumidifier]]></category>
		<category><![CDATA[ultraviolet]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watermill]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/10/watermill_automagically_pulls_clean_drinking_water_from_thin_air-2.html</guid>
		<description><![CDATA[A bit like Dean Kamen&#8217;s miraculous water distiller, only not quite so fancy or miraculous, is the WaterMill drinking water collector. It&#8217;s basically a clever dehumidifier that collects airborne water and filters and purifies it with an ultraviolet steriliser, providing you with up to 12 litres of water per day. And before you start thinking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/diagram.jpg" class="left" style="display:block;float:none;" />A bit like Dean Kamen&#8217;s miraculous <a href="http://www.gizmodo.com.au/2008/03/colbert_first_vid_of_dean_kamens_miracle_water_distiller-2.html">water distiller</a>, only not quite so fancy or miraculous, is the WaterMill drinking water collector. It&#8217;s basically a clever dehumidifier that collects airborne water and filters and purifies it with an ultraviolet steriliser, providing you with up to 12 litres of water per day. And before you start thinking your home air is going to be all dry and uncomfy, it is actually designed to hang outside your house and inhale water from there, streaming it to where it&#8217;s needed inside: like your in-fridge chilled water dispenser. It&#8217;s due out February 2009, and though unit pricing&#8217;s not known, it&#8217;ll cost you about 11 cents per day to run. Or you can just drink tap water. [<a href="http://www.elementfour.com/products/the-watermill#">Product</a> via <a href="http://www.geekologie.com/2008/09/watermill_provides_drinkable_w.php">Geekologie</a>]</p>
<p><!-- Gawker Tags/Categories: water, watermill pure water collector, clean water, dehumidifier, drinking, elementfour, gadgets, ultraviolet, watermill --><br />
<span id="more-308543"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/10/watermill_automagically_pulls_clean_drinking_water_from_thin_air-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Clean Coal&#8217; No Longer Oxymoron at New Power Plant</title>
		<link>http://www.gizmodo.com.au/2008/09/clean_coal_no_longer_oxymoron_at_new_power_plant-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/clean_coal_no_longer_oxymoron_at_new_power_plant-2/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:30:00 +0000</pubDate>
		<dc:creator>Wilson Rothman</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plants]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/clean_coal_no_longer_oxymoron_at_new_power_plant-2.html</guid>
		<description><![CDATA[Maybe you&#8217;ve heard the plans for &#8220;clean coal&#8221; (aka carbon capture and storage), a technology that collects carbon-dioxide exhaust from formerly high-polluting power plants, condensing and freezing it for storage in depleted natural-gas fields. This month, energy provider Vattenfall fired up the CO2 collection process at a plant in Spremberg (&#8221;Call Us &#8216;Spermberg&#8217; and Die&#8221;) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/Vattenfall_CCS.jpg" class="left" style="display:block;float:none;" />Maybe you&#8217;ve heard the plans for &#8220;clean coal&#8221; (aka carbon capture and storage), a technology that collects carbon-dioxide exhaust from formerly high-polluting power plants, condensing and freezing it for storage in depleted natural-gas fields. This month, energy provider Vattenfall fired up the CO2 collection process at a plant in Spremberg (&#8221;Call Us &#8216;Spermberg&#8217; and Die&#8221;) Germany. The plant&#8217;s transition is making green-energy history, but as you can imagine, some kinks still need to be worked out.</p>
<p><!-- Gawker Tags/Categories: clean coal, carbon capture and storage, carbon dioxide, ccs, coal, green, green energy, power plants, vattenfall --><br />
<span id="more-307125"></span>
<p>The Spremberg plant is tiny by most standards, pumping out just 30 megawatts while many plants can pull off 10 times that output. Even so, compressing and chilling the CO2 can be a real energy drain in and of itself, so the efficiency of the plant is seriously compromised by the green initiative.</p>
<p>Still it is worth tweaking the basic system for enhanced efficiency, as Vattenfall says that the system can theoretically gather up to 98% of the CO2 produced by the plant, making it <i>nearly</i> pollutant free.</p>
<p>Critics say that this is just a diversion from investing resources in truly non-polluting technologies. While I tend to lean with those critics, I am a fan of clean coal because the US uses so much coal to produce electricity for cities. Still, I&#8217;m not 100% clear on the whole pumping-greenhouse-gases-into-the-earth thing. I know it gets sealed away in places that previously contained massive amounts of natural gas, but still, isn&#8217;t anyone concerned that this is just set up for massive CO2 geysers in decades or centuries to come? There, I said it&mdash;science nerds, please feel free to bludgeon me with the Stick of Enlightenment. [<a href="http://www.technologyreview.com/Biztech/21397/">Technology Review</a>; <a href="http://www.vattenfall.com/www/vf_com/vf_com/370103press/1344388css-p/index.jsp">Vattenfall</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/clean_coal_no_longer_oxymoron_at_new_power_plant-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
