<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo Australia &#187; cheap</title>
	<atom:link href="http://www.gizmodo.com.au/tags/cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.com.au</link>
	<description>the Gadget Guide &#124; Technology and consumer electronics news and reviews</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sub-$3000 Tata Nano is Officially The World&#8217;s Cheapest Car</title>
		<link>http://www.gizmodo.com.au/2009/03/sub2000_tata_nano_is_officially_the_worlds_cheapest_car-2/</link>
		<comments>http://www.gizmodo.com.au/2009/03/sub2000_tata_nano_is_officially_the_worlds_cheapest_car-2/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:40:00 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[tata]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2009/03/sub2000_tata_nano_is_officially_the_worlds_cheapest_car-2.html</guid>
		<description><![CDATA[
India&#8217;s Tata Nano has been in the works for some time, but pre-orders are starting today with a MSRP of 100,000 rupees (under $3000)&#8212;officially making it the cheapest car in the world.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2009/03/tata-nano.jpg" alt="" />
<p>India&#8217;s <a href="http://www.gizmodo.com.au/2008/01/tata-nano-isnt-a-music-player-or-tits-nay-its-a-2500-car.html">Tata Nano</a> has been in the works for some time, but pre-orders are starting today with a MSRP of 100,000 rupees (under $3000)&mdash;officially making it the cheapest car in the world.</p>
<p><!-- Gawker Tags/Categories: cars, india, tata nano, transportation, world's cheapest car --><br />
<span id="more-331717"></span>
<p>The price jumps up to around $3500 when you factor in the additional costs associated with excise fees, transportation, taxes, etc&mdash;but the allure of a car that ridiculously cheap is going to be powerful not only in India, but around the world. That&#8217;s why the Tata group has plans for releasing a version for the European market in 2011 and North American market beyond that (although those versions will undoubtedly be more expensive).</p>
<p>Of course, you get what you pay for, and $3000 isn&#8217;t going to buy you even basic luxuries like air-conditioning&mdash;but it will get you over 21km per litre. The question of reliability is also an issue, but it couldn&#8217;t be worse than that gas guzzling beater you are driving around right now could it? [<a href="http://news.bbc.co.uk/2/hi/business/7957671.stm">BBC</a> via <a href="http://jalopnik.com/5180290/sub+2000-tata-nano-officially-cheapest-car">Jalopnik</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/03/sub2000_tata_nano_is_officially_the_worlds_cheapest_car-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Cheap, Direct To Consumer TV Manufacturer Hits Australia</title>
		<link>http://www.gizmodo.com.au/2009/02/another_cheap_direct_to_consumer_tv_manufacturer_hits_australia/</link>
		<comments>http://www.gizmodo.com.au/2009/02/another_cheap_direct_to_consumer_tv_manufacturer_hits_australia/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:00:56 +0000</pubDate>
		<dc:creator>Nick Broughall</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[lcds]]></category>
		<category><![CDATA[tvs]]></category>
		<category><![CDATA[tyagi]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2009/02/another_cheap_direct_to_consumer_tv_manufacturer_hits_australia.html</guid>
		<description><![CDATA[When Kogan first started out, they didn&#8217;t just announce products then cancel them a few days before launch. They offered cheap TVs direct to the public via an ebay store. Now another company has taken the exact same idea, and changed it only by naming the company Tyagi.A quick look at their website shows that [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Tyagi TV.jpg" src="http://media.gizmodo.com.au/mt/Tyagi%20TV.jpg" width="200" height="151" class="mt-image-right" style="float: right; margin: 0 0 20px 20px;" /></span>When <a href="http://www.gizmodo.com.au/tags/kogan">Kogan</a> first started out, they didn&#8217;t just <a href="http://www.gizmodo.com.au/2008/12/kogan_announces_australias_first_two_android_phones.html">announce products</a> then <a href="http://www.gizmodo.com.au/2009/01/kogan_agora_delayed_indefinitely.html">cancel them</a> a few days before launch. They offered <a href="http://www.gizmodo.com.au/2008/04/kogan_releases_cheap_hdtvs_with_builtin_dvd_players.html">cheap TVs</a> direct to the public via an ebay store. Now another company has taken the exact same idea, and changed it only by naming the company Tyagi.<span id="more-327901"></span>A quick look at their website shows that a) they need a web designer much <a href="http://www.gizmodo.com.au/2009/02/wanted_part_time_web_designer.html">more than we do</a>; and b) That the TVs on offer are as cheap as they look.</p>
<p>Unlike Kogan, Tyagi is yet to branch out to other gadgets like phones, or Blu-ray players, but it will be interesting to see what kind of quality we can expect from their TV sets.</p>
<p>Have any of you guys bought one of these TVs? Are they any good?</p>
<p>[<a href="http://www.tyagi.com.au">Tyagi</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/02/another_cheap_direct_to_consumer_tv_manufacturer_hits_australia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cheap HDTV Battlemodo: The Best Sets Under $US900</title>
		<link>http://www.gizmodo.com.au/2008/12/cheap_hdtv_battlemodo_the_best_sets_under_900-2/</link>
		<comments>http://www.gizmodo.com.au/2008/12/cheap_hdtv_battlemodo_the_best_sets_under_900-2/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:00:00 +0000</pubDate>
		<dc:creator>Matt Buchanan</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[battlemodo]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hdtvs]]></category>
		<category><![CDATA[insignia]]></category>
		<category><![CDATA[lcds]]></category>
		<category><![CDATA[plasmas]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[tvs]]></category>
		<category><![CDATA[vizio]]></category>
		<category><![CDATA[westinghouse]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/12/cheap_hdtv_battlemodo_the_best_sets_under_900-2.html</guid>
		<description><![CDATA[With so much financial strife, it sounds insane to splurge on an HDTV now. Good thing there are 40&#8243; or bigger sets to be had for under $US900. But which ones don&#8217;t suck?
To find out, we grabbed five HDTVs you can find on the street for under $US900&#8212;some require a little snooping to find that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/toshvizfinal.jpg" style="display:block;float:none;" />With so much financial strife, it sounds insane to splurge on an HDTV now. Good thing there are 40&#8243; or bigger sets to be had for under $US900. But which ones don&#8217;t suck?</p>
<p>To find out, we grabbed five HDTVs you can find on the street for under $US900&mdash;some require a little snooping to find that price, but they&#8217;re out there. We&#8217;ve got four LCDs and one plasma, with four of them were discount brands, while one was from a pretty top name brand. We&#8217;re looking at a few things: are any sub-$US900 TVs actually watchable? Are any lower-tier brands as good as big name brands? And finally, which TV delivers the most bang for the buck?</p>
<p><!-- Gawker Tags/Categories: cheap hdtv battlemodo, battlemodo, best buy, cheap hdtv review, dealzmodo, feature, financiapocalypse, hd, hdtv, home entertainment, insignia, lcd, plasma, top, toshiba, vizio, westinghouse --><br />
<span id="more-318901"></span>
<p>The <a href="http://www.hdguru.com">HD Guru Gary Merson</a> and <a href="http://news.cnet.com/crave/?authorId=147">Cnet senior editor for TVs David Katzmaier</a>&mdash;two guys who know more about HDTVs than I know about my mom&mdash;graciously came by to help us calibrate the sets, in order to coax the absolute best picture out of them and give us some insights on what we should look for.</p>
<p>Here&#8217;s how we set up the tests: Every set was calibrated with a <a href="http://media.gizmodo.com.au/mt/2008/11/how_to_calibrate_your_new_hdtv_and_not_lose_your_mind-2.html">THX Optimizer disc</a>, with an emphasis on getting the darkest possible blacks while maintaining detail and acceptable brightness, since blacks are LCDs&#8217; big weakness, and the most likely attribute to suffer in cheaper sets&mdash;in more expensive sets, like Sony&#8217;s LED-backlit Bravia XBR8, a lot of what you&#8217;re paying for are deep, detailed blacks. From there, we tested the sets playoff style&mdash;two at a time with a 2-way HDMI splitter using <em>The Dark Knight</em> on Blu-ray as the test disc because it&#8217;s a beautifully shot film with all kinds of perfect HDTV test scenes, and its excellent master makes it solid source material. Plus, it&#8217;s the one Blu-ray movie everyone will own. And it&#8217;s awesome. So, two may enter, only one may leave: The set that wins the showdown advances to the next round. Here are the five cheap HDTVS:</p>
<p>&bull;Insiginia NS-LCD42HD-09 1080p LCD<a href="http://www.bestbuy.com/site/olspage.jsp;jsessionid=KCJWIYQ41FJHJKC4D3MVAGQ?skuId=8632802&#038;type=product&#038;id=1194052334530">$800</a> (Note: We actually tested the 52-inch version because Best Buy didn&#8217;t have the 42-inch model, but they assured that the guts are the same, so we assume that the results would be the same)<br /> &bull;Toshiba Regza 42RV535 1080p LCD <a href="http://www.amazon.com/Toshiba-REGZA-42RV535U-42-Inch-1080p/dp/B001EHL0F2/ref=pd_bbs_sr_1?ie=UTF8&#038;s=electronics&#038;qid=1229071012&#038;sr=8-1">$875-$930</a><br /> &bull;Vizio VO42LF 1080p LCD <a href="http://www.amazon.com/Vizio-42%2522-1080p-VO42L-FHDTV/dp/B00182DL14/ref=pd_bbs_sr_2?ie=UTF8&#038;s=electronics&#038;qid=1229071140&#038;sr=8-2">$830 MSRP-$880</a><br /> &bull;Vizio VP423 720p Plasma <a href="http://www.vizio.com/productDetails.aspx?id=1530&#038;pid=1504">$830 MSRP</a><br /> &bull;Westinghouse VK-40F580D 1080p LCD<a href="http://www.amazon.com/Westinghouse-40%2522-1080p-TV%252fDVD-VK%252d40F580D/dp/B00186HMTC/ref=pd_bbs_sr_1?ie=UTF8&#038;s=electronics&#038;qid=1229071718&#038;sr=8-1">$850-$899</a></p>
<p><strong>Round 1: Toshiba Regza vs. Vizio LCD</strong><img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/toshibiaviziolcd.jpg" width="807" height="380" style="display:block;float:none;" /><br clear="all"> <br /> It&#8217;s pretty much a blow-out: The Regza wowed us against the Vizio with blacks that weren&#8217;t just deeper, but more detailed with a much cleaner contrast. In night-time skyscraper shots, you could make out windows and other smaller details much more clearly. The Vizio&#8217;s viewing angle was not nearly as wide as the Toshiba, and it had a more noticeable colour distortion at a 45-degree angle. Colour wise, the Vizio might be a bit more appealing, because even after calibration, they tend to be more saturated. The Toshiba had noticeable instances of showing shiny moire pattern when panning down a building that was essentially a set of verticals lines&mdash;in other words, they got kind of warped. But dialing down the sharpness, as David suggested, reduced this quite a bit. Both sets have below-par motion resolution, one of Gary&#8217;s favourite picking points. If you watch text as the camera zooms by, it gets mad blurry, but as Gary himself admits, most people don&#8217;t notice this kind of thing unless it&#8217;s super egregious.</p>
<p><b>Winner: Toshiba</b></p>
<p><strong>Round 2: Westinghouse vs. Vizio LCD</strong><br /> <img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/vizwestinghouse.jpg" width="807" height="245" style="display:block;float:none;" /><br clear="all"> This was a really tough one. We went ahead and slotted the Westinghouse against the loser of the first LCD battle because we noticed it had a really obnoxious backlight issue during calibration: It&#8217;s much brighter on the right than on the left, a problem that gets worse when you view it off-angle. The picture exaggerates how bad it is, but it&#8217;s definitely noticeable. <img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/westinghousebacklight.jpg" width="807" height="285" style="display:block;float:none;" /><br clear="all"> That aside, it performed favourably against the Vizio. It has a better viewing angle with less distortion as you swing to the side. But it also has some of the moire problems we noticed with the Toshiba. Motion isn&#8217;t fantastic on either set. What did the Vizio in was how badly it crushed the blacks vs. the Westinghouse. In other words, at the brightest black level we considered acceptable, a lot of detail was lost. Gary pointed out the problem there&mdash;which you&#8217;ll see again in the plasma: Its settings don&#8217;t have fine enough gradations for picture fine-tuning. It got brighter or darker in huge leaps, preventing us from finding a happy medium with solid blacks that have detail. So, as we said, it&#8217;s a tough one. If the Westinghouse didn&#8217;t have the backlight issue, it would&#8217;ve won hands down.</p>
<p><strong>Winner: Tie.</strong></p>
<p><strong>Round 3: Vizio vs. Insignia</strong><img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/insigviz.jpg" width="807" height="404" style="display:block;float:none;" /><br clear="all"> The Insignia is the worst set we tested. It&#8217;s just bad. The blacks are really crushed, the details are mushy, the colours don&#8217;t pop&mdash;we even tried tweaking post-calibration to bring them up, but it just made them look unnatural&mdash;and the few aspect-ratio options all resulted in a noticeable portion of the picture being cut off, even as it displayed perfectly on the Vizio LCD next to it. If you buy the 42-inch version for $US800, you&#8217;re getting hosed. If you buy the $US1500 52-inch version, you&#8217;re just screwed. It made the Vizio, the loser in previous rounds, look almost amazing.</p>
<p><strong>Winner: Vizio</strong></p>
<p><strong>Final Round: Toshiba Regza vs. Vizio Plasma</strong><img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/toshilcdvizplaz.jpg" width="807" height="255" style="display:block;float:none;" /><br clear="all"> This was the hardest fought battle of the competition. We gave the plasma a bye to skip to the final, because we rightly figured plasma&#8217;s inherently better picture qualities suited it for a boss battle, the Sagat to LCD&#8217;s Ryu.</p>
<p>One of plasma&#8217;s greatest strengths against LCDs is that, unless you&#8217;re talking about super-high-end LED-backlit LCD, plasma will beat LCDs with darker, richer blacks every time, simply because of the technological differences. So it was stunning that the Vizio essentially forfeited this advantage by crushing them. Hard. They were darker than the Toshiba&#8217;s, obviously, but bringing the brightness up to a level where you could make out the same dark details seen on the Toshiba without washing out the picture was impossible because of the controls. Gary says he routinely advocates that TV makers build in finer gradations in adjustments, and in this case, the ability of the user to more finely adjust the picture. Better controls would have been to the Vizio plasma&#8217;s tremendous advantage.</p>
<p>The Vizio plasma maintained its other inherent strengths though. It had zero viewing-angle trouble, looking essentially perfect from all angles. Motion was better, with more details preserved, in signs for instance, as the camera passed by. Like the other Vizio set, the LCD, colours were verrry saturated, especially out of the box, with a lot of red in the picture. Calibration helped, but the Toshiba still seemed to provide more accurate colour. A few people in our office who passed by said they preferred the extra pop of the Vizio plasma&#8217;s colour and saturation, so this might come down to a personal preference.</p>
<p>At our viewing distance of six feet, the difference in<br />
 detail between the 1080p LCD and 720p plasma was noticeable, particularly when we examined facial details and hair. The 1080p Toshiba was, well, more detailed than the 720p Vizio plasma. From nine or more feet away though, most viewers would be hard pressed to discern a difference in screen resolution.</p>
<p>In the end, we, along with Gary, came down on the side of the Toshiba. Its picture has a clarity that the plasma didn&#8217;t quite touch, both in dark scenes and its colours were truer to life. Overall, we feel it&#8217;s the best buy for the money, though it will take a bit of gumshoeing to buy it for under $US900.</p>
<p><strong>Winner: Toshiba</strong></p>
<p><strong>Other Considerations</strong><br /> There are a few larger points to take one. First and foremost, <em>any</em> of these sets will be more amazing than your standard-def set, and none of them, except perhaps the Insignia, are a total waste of money. Another important point, one that David stresses, is that we were able to make the picture on each one worlds better than it was out of the box&mdash;if you <a href="http://www.gizmodo.com.au/2008/11/how_to_calibrate_your_new_hdtv_and_not_lose_your_mind-2.html">calibrate your TV</a>, you will get more out of it, no matter who you buy it from. Finally, Gary notes that the lower-tiered brands can have worse warranty and customer support terms, so while the Toshiba might run the highest price initially, its overall cost of ownership may possibly be lower. If you haven&#8217;t bought an HDTV yet, we hope this little test-bed has served you in making this very important step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/12/cheap_hdtv_battlemodo_the_best_sets_under_900-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$US170 Alpha 400 MIPS Netbook is as Expensive as it is Desirable</title>
		<link>http://www.gizmodo.com.au/2008/12/170_alpha_400_mips_netbook_is_as_expensive_as_it_is_desirable-2/</link>
		<comments>http://www.gizmodo.com.au/2008/12/170_alpha_400_mips_netbook_is_as_expensive_as_it_is_desirable-2/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:30:33 +0000</pubDate>
		<dc:creator>John Herrman</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/12/170_alpha_400_mips_netbook_is_as_expensive_as_it_is_desirable-2.html</guid>
		<description><![CDATA[A lot of portable computer manufacturers seem to have been losing focus lately, releasing netbooks at near-notebook prices. Not Belco! Their Alpha 400 MIPS netbook is priced more like a scientific calculator. Unfortunately, it&#8217;s specced like one too. 


The components aren&#8217;t just low end&#8212;a lot of them seem like they wouldn&#8217;t even be available for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/bleco.jpg" />A lot of portable computer manufacturers seem to have been losing focus lately, releasing netbooks at <a href="http://www.gizmodo.com.au/2008/12/msi_u110_u115_netbooks_to_pack_draftn_wifi_faster_processors-2.html">near-notebook</a> prices. Not Belco! Their Alpha 400 MIPS netbook is priced more like a scientific calculator. Unfortunately, it&#8217;s specced like one too. </p>
<p><!-- Gawker Tags/Categories: netbooks, alpha 400, belco, belco alpha 400, laptops, mini-notes, notebooks --><br />
<span id="more-318290"></span>
<p>The components aren&#8217;t just low end&mdash;a lot of them seem like they wouldn&#8217;t even be available for purchase anymore. A 400MHz processor? A single, 128MB stick of RAM? A 802.11b wireless adaptor? Those museum pieces accompany a 7 inch, 800&#215;480 screen, 1GB of flash memory and a few token ports to round out the Alpha 400, which is admittedly intended for modest browsing and word processing purposes. </p>
<p>At this price, almost any corner-cutting is permissible. I say <em>almost</em> because the 802.11b Wi-Fi adaptor will make this netbook, which could only really be useful as a portable browsing machine, <em>useless</em> as a portable browsing machine, as many public networks won&#8217;t even allow for standard B connections anymore. If you&#8217;re particularly budget-minded and spend a lot of time around old wireless access points, the Alpha 400 MIPS is <a href="http://www.geeks.com/details.asp?invtid=ALPHA-400&#038;cat=NBB">available now</a> for $US170. [<a href="http://www.geeks.com/details.asp?invtid=ALPHA-400&#038;cat=NBB">Geeks</a> Store via <a href="http://www.jkontherun.com/2008/12/alpha-mips-netb.html">jkOnTheRun</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/12/170_alpha_400_mips_netbook_is_as_expensive_as_it_is_desirable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia The Cheapest Place In The World To Buy iPods</title>
		<link>http://www.gizmodo.com.au/2008/11/australia_the_cheapest_place_in_the_world_to_buy_ipods/</link>
		<comments>http://www.gizmodo.com.au/2008/11/australia_the_cheapest_place_in_the_world_to_buy_ipods/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:50:57 +0000</pubDate>
		<dc:creator>Nick Broughall</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[ipods]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/11/australia_the_cheapest_place_in_the_world_to_buy_ipods.html</guid>
		<description><![CDATA[That crappy Aussie dollar that we&#8217;ve been bitching about? Apparently it&#8217;s not all bad. Susannah Moran in Australian IT is reporting today that thanks to our dollar plunging so spectacularly in recent months, we&#8217;re now the cheapest country in the world to buy iPods, improving from a paltry 14th position back in July.
So what does [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="ipod-touch.jpg" src="http://media.gizmodo.com.au/mt/images/2008/01/ipod-touch.jpg" width="225" height="254" class="mt-image-left" style="float: left; margin: 0 20px 20px 0;" /></span>That crappy Aussie dollar that we&#8217;ve <a href="http://www.gizmodo.com.au/2008/10/dell_jacks_up_mini_9_price_to_699.html">been bitching about</a>? Apparently it&#8217;s not all bad. Susannah Moran in <a href="http://www.australianit.news.com.au/story/0,24897,24592753-15306,00.html">Australian IT</a> is reporting today that thanks to our dollar plunging so spectacularly in recent months, we&#8217;re now the cheapest country in the world to buy iPods, improving from a paltry 14th position back in July.</p>
<p>So what does this mean? Well, maybe you should <strike>consider buying your next iPod sooner rather than later to take advantage of our crappy economy</strike> consider getting any Poms, Yanks, or other tourists with a stronger dollar to buy you an iPod for Christmas. If they can afford it, that is&#8230;<br />
[<a href="http://www.australianit.news.com.au/story/0,24897,24592753-15306,00.html">Australian IT</a>]<span id="more-313319"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/11/australia_the_cheapest_place_in_the_world_to_buy_ipods/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PlayStation 3 8-Bit Knock-Off Is Cheaper, Smaller, and NEStastic</title>
		<link>http://www.gizmodo.com.au/2008/10/playstation_3_8bit_knockoff_is_cheaper_smaller_and_nestastic-2/</link>
		<comments>http://www.gizmodo.com.au/2008/10/playstation_3_8bit_knockoff_is_cheaper_smaller_and_nestastic-2/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:00:00 +0000</pubDate>
		<dc:creator>Jesus Diaz</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/10/playstation_3_8bit_knockoff_is_cheaper_smaller_and_nestastic-2.html</guid>
		<description><![CDATA[This is the Sonilex, a gaming console from an alternative reality in which the Soviet Union wins the Cold War, communism takes all over the world, and a state-owned Sony invents and imposes 8-bit gaming for two decades. Or another alternative reality in which the economy crashes and nobody has enough money to buy shiny [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/sonilex-1.jpg" class="left" style="display:block;float:none;" />This is the Sonilex, a gaming console from an alternative reality in which the Soviet Union wins the Cold War, communism takes all over the world, and a state-owned Sony invents and imposes 8-bit gaming for two decades. Or another alternative reality in which the economy crashes and nobody has enough money to buy shiny next-generation consoles. Either way, this Indian knock-off looks like a reduced version of the PS3, with unnecessary Eject button included. For $US32, it comes loaded with all kinds of goodies. You know, like cables, 41 cloned NES games, and a game pad called &#8220;DualShack 2&#8243;. [<a href="http://www.gameguru.in/sony-playstation-3/2008/22/a-ps3-115th-its-original-size-and-1xxxx-its-processing-power/">Gameguru</a>]</p>
<p><!-- Gawker Tags/Categories: cheap gaming, nes, playstation 3, ps3, sonilex, sony --><span id="more-311913"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/10/playstation_3_8bit_knockoff_is_cheaper_smaller_and_nestastic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Develops Cheap Power Turbine For Developing Nations</title>
		<link>http://www.gizmodo.com.au/2008/08/student_develops_cheap_power_turbine_for_developing_nations-2/</link>
		<comments>http://www.gizmodo.com.au/2008/08/student_develops_cheap_power_turbine_for_developing_nations-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:20:05 +0000</pubDate>
		<dc:creator>Matt Hickey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/08/student_develops_cheap_power_turbine_for_developing_nations-2.html</guid>
		<description><![CDATA[It&#8217;s one thing to tinker in your garage to restore that old gas-guzzling muscle car that you think will get you some action. It&#8217;s something entirely different to invent an electricity-generating wind turbine out of scrap parts that could revolutionise personal power in developing nations, especially if you&#8217;re in college. Max Robinson has done just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/08/turbine.jpg" class="left" style="display:block;float:none;" />It&#8217;s one thing to tinker in your garage to restore that old gas-guzzling muscle car that you think will get you some action. It&#8217;s something entirely different to invent an electricity-generating wind turbine out of scrap parts that could revolutionise personal power in developing nations, especially if you&#8217;re in college. Max Robinson has done just that, designing a turbine out of spare parts that costs less than US$40 to build out of readily available parts and can power a home&#8217;s lighting for up to two and a half days or a radio for over a day. No word on how long an OLPC would last. [<a href="http://www.dailymail.co.uk/sciencetech/article-1046778/Student-inventor-creates-20-wind-turbine-scrap-developing-world.html?ITO=1490">Daily Mail</a>]</p>
<p><!-- Gawker Tags/Categories: green power, awesome, cheap, inventions, students, turbines --><br />
<span id="more-302658"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/08/student_develops_cheap_power_turbine_for_developing_nations-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT Students Working On $12 Desktop For Developing Nations&#8217; Schools</title>
		<link>http://www.gizmodo.com.au/2008/08/mit_students_working_on_12_desktop_for_developing_nations_schools-2/</link>
		<comments>http://www.gizmodo.com.au/2008/08/mit_students_working_on_12_desktop_for_developing_nations_schools-2/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 03:30:07 +0000</pubDate>
		<dc:creator>Matt Hickey</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[olpc]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/08/mit_students_working_on_12_desktop_for_developing_nations_schools-2.html</guid>
		<description><![CDATA[Forget the OLPC laptop, MIT&#8217;s new hotness is the US$12 desktop computer for developing countries based roughly on the NES. The goal is to create an equivalent of the Apple II from the &#8217;80s for less fortunate students across the world, likely to complement the OLPC laptop initiative. The designers imagine schools with computer labs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/08/MIT.jpg" class="left"/>Forget the <a href="http://www.gizmodo.com.au/2008/08/windows_xp_on_olpc_gets_slowly_tested-2.html">OLPC laptop</a>, MIT&#8217;s new hotness is the US$12 desktop computer for developing countries based roughly on the NES. The goal is to create an equivalent of the Apple II from the &#8217;80s for less fortunate students across the world, likely to complement the OLPC laptop initiative. The designers imagine schools with computer labs where kids could learn the basics that they could use later in life. And the good news for the students who may someday get these is that gaming is indeed part of the package. [<a href="http://design4dev.wetpaint.com/page/TV+Computer">Project Page</a> via <a href="http://weblogs.baltimoresun.com/business/appleaday/blog/2008/08/mit_project_to_build_12_comput.html">Baltimore Sun</a>]</p>
<p><!-- Gawker Tags/Categories: $12 computer, computers, developing nations, mit, nes, olcp --><br />
<span id="more-300807"></span></p>
]]></content:encoded>
