<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo Australia &#187; cedia 2008</title>
	<atom:link href="http://www.gizmodo.com.au/tags/cedia-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.com.au</link>
	<description>the Gadget Guide &#124; Technology and consumer electronics news and reviews</description>
	<lastBuildDate>Tue, 24 Nov 2009 12:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oppo BDP-S83 Blu-ray Player May Be First (Almost) Universal Disc Reader</title>
		<link>http://www.gizmodo.com.au/2008/09/oppo_bdps83_bluray_player_may_be_first_almost_universal_disc_reader-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/oppo_bdps83_bluray_player_may_be_first_almost_universal_disc_reader-2/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:38:54 +0000</pubDate>
		<dc:creator>Wilson Rothman</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cedia]]></category>
		<category><![CDATA[cedia 2008]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[oppo]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/oppo_bdps83_bluray_player_may_be_first_almost_universal_disc_reader-2.html</guid>
		<description><![CDATA[Oppo, pimps of the upscaling DVD realm and makers of one of the best (and last) SACD/DVD-Audio capable machines out there, are moving into the Blu-ray business with the BDP-S83 player. There are no announced deets, but an AVS Forum member spotted this unit at CEDIA. And from what we can see in this image [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/Oppo_BDP-S83_front.jpg" class="left" style="display:block;float:none;" />Oppo, pimps of the upscaling DVD realm and makers of <a href="http://www.gizmodo.com.au/2008/03/lightning_review_oppo_dv983h_1080p_upconverting_dvd_player-2.html">one of the best</a> (and last) SACD/DVD-Audio capable machines out there, are moving into the Blu-ray business with the BDP-S83 player. There are no announced deets, but an AVS Forum member spotted this unit at CEDIA. And from what we can see in this image and the back shot below, the feature set is laid out clearly, and something&#8217;s unusual about it. <b>Update: Oppo got back to us with extra info, including confirmation of Anchor Bay upscaling, soon-ish shipping date and a possible price (US$500-US$700).</b></p>
<p><!-- Gawker Tags/Categories: cedia 2008, anchor bay, bdp-s83, blu-ray, cedia, oppo, oppo bdp-s83 --><br />
<span id="more-305027"></span>
<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/Oppo_BDP-S83_Back.jpg" align="left" hspace="4" vspace="2" width="600" height="330" style="display:block;float:none;" />First, we can tell it&#8217;s going to be a step up from the bottom rung due to the presence of Ethernet port&mdash;signifying BD-Live (Blu-ray Profile 2.0) capability&mdash;and analogue 7.1 outputs. But what takes it beyond other players are the SACD and DVD-Audio logos on there. No current Blu-ray player can handle both of those formats as well as BD, DVD and CD.</p>
<p>OK, yes, we&#8217;re thinking what you&#8217;re thinking: The number of people who have collections of SACD and DVD-Audio is surely smaller than the number of people with HD DVD libraries&mdash;perhaps Oppo should have gone the full distance and put in HD DVD reading capability too. (We&#8217;ll be sure to ask them when they start talking about this product.)</p>
<p>Given the visible feature set and Oppo&#8217;s reputation in the upscaling world, we assume this will be one damn fine BD player. But I&#8217;ll just say right now that it won&#8217;t be cheap. [<a href="http://www.avsforum.com/avs-vb/showthread.php?t=1063625">AVS Forum</a> via <a href="http://www.electronista.com/articles/08/09/05/oppo.blu.ray.at.cedia/">Electronista</a>]</p>
<p><b>UPDATE: Here&#8217;s what Oppo confirms&mdash;no HD DVD of course, just as we suspected:</b></p>
<blockquote><p>The BDP-83 will be a Profile 2.0 that features the ABT 2010 de-interlacing and scaling solution for both DVD and Blu-Ray media. The product as currently implemented supports SACD. We are investigating the possibility of DVD-Audio support.</p>
<p>The player will support the transportation and decoding of the Dolby Digital Plus, Dolby Digital TrueHD, DTS High Resolution, and DTS HD-Master. In the current implementation only the core DD and DTS are supported, but the hardware will support the transportation and decoding of these formats in the future.</p>
<p>No price has been established, but we are throwing around US$499~699 as the possible price points. Anticipated release is Winter (November through February)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/oppo_bdps83_bluray_player_may_be_first_almost_universal_disc_reader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic&#8217;s 65VX100U Premiere Kuro-Killing Plasma Reviewed (Verdict: Best Flat Panel to Date)</title>
		<link>http://www.gizmodo.com.au/2008/09/panasonics_65vx100u_premiere_kurokilling_plasma_reviewed_verdict_best_flat_panel_to_date-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/panasonics_65vx100u_premiere_kurokilling_plasma_reviewed_verdict_best_flat_panel_to_date-2/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:52:00 +0000</pubDate>
		<dc:creator>Sean Fallon</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[cedia]]></category>
		<category><![CDATA[cedia 2008]]></category>
		<category><![CDATA[kuro]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/panasonics_65vx100u_premiere_kurokilling_plasma_reviewed_verdict_best_flat_panel_to_date-2.html</guid>
		<description><![CDATA[Just yesterday we got our first taste of Panasonic&#8217;s new TH-65VX100U plasma technology, which features specs that meet or exceed Pioneer&#8217;s Kuro. Our initial impressions were extremely positive, but Gary at HD Guru managed to get his hands on an early production sample for a closer look, and he too was impressed. In fact, he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/panasonic-flat-panel.JPG" class="left" style="display:block;float:none;" />Just yesterday we got our first taste of Panasonic&#8217;s new <a href="http://www.gizmodo.com.au/2008/09/panasonic_65vx100u_premiere_plasma_is_true_kuro_killer_best_tv_ever.html">TH-65VX100U plasma technology</a>, which features specs that meet or exceed Pioneer&#8217;s Kuro. Our initial impressions were extremely positive, but Gary at <a href="http://hdguru.com/panasonic-premiere-th-65vx100-the-new-king-of-flat-panels-exclusive-first-review/276/">HD Guru</a> managed to get his hands on an early production sample for a closer look, and he too was impressed. In fact, he called it the &#8220;new king of flat panels.&#8221;</p>
<p><!-- Gawker Tags/Categories: th-65vx100u, 65vx100u, bestmodo, cedia, cedia 2008, kuro, panasonic, pioneer, plasma, verizonbestmodo --><br />
<span id="more-305011"></span>
<p>During the review he broke down some of the technology behind the eye popping specs, as well as taking note of a feature set that is high on performance and low on ordinary TV functions. Being a monitor, the 65VX100U does not feature a built-in HDTV or analogue tuner and standard definition source imputs like composite and S-video. However, it does include 4 HDMI jacks, one component video, one PC input (VGA), and a RS-232 jack.</p>
<p>As far as performance is concerned, Gary compared it side by side with the 50-inch Kuro and found that Pioneer won on ultimate black level and in the effectiveness of its anti-reflective screen, but the latter results in an purple-reddish tint that can be clearly seen when compared side by side with the 65VX100U. The Kuro also requires a higher level signal to come out of black, which obscured details that the Panasonic did not. All in all, it seems that if you have US$10,000 to plunk down on a 65-inch flat panel, the 65VX100U should be at the top of your list. [<a href="http://hdguru.com/panasonic-premiere-th-65vx100-the-new-king-of-flat-panels-exclusive-first-review/276/">HD Guru</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/panasonics_65vx100u_premiere_kurokilling_plasma_reviewed_verdict_best_flat_panel_to_date-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve of CEDIA&#8217;s Most Beautifully Expensive Audiophile Speakers</title>
		<link>http://www.gizmodo.com.au/2008/09/twelve_of_cedias_most_beautifully_expensive_audiophile_speakers-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/twelve_of_cedias_most_beautifully_expensive_audiophile_speakers-2/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:00:00 +0000</pubDate>
		<dc:creator>John Mahoney</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiopholes]]></category>
		<category><![CDATA[cedia]]></category>
		<category><![CDATA[cedia 2008]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/twelve_of_cedias_most_beautifully_expensive_audiophile_speakers-2.html</guid>
		<description><![CDATA[Put simply, CEDIA is a trade show that trains its attendees to prep a home for MTV Cribs. Simple as that. So as a result, the audiophile gear on display is a sight (and an expenditure) to behold. Especially if your Cribs client prefers speakers that cost more than some small countries&#8217; GDPs in their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/CEDIA_speakers_main.jpg" style="display:block;float:none;" />Put simply, CEDIA is a trade show that trains its attendees to prep a home for MTV Cribs. Simple as that. So as a result, the audiophile gear on display is a sight (and an expenditure) to behold. Especially if your Cribs client prefers speakers that cost more than some small countries&#8217; GDPs in their champagne room to better reproduce the low-end punch of his John Mayer SACDs.</p>
<p><!-- Gawker Tags/Categories: dream on, audio, audiophile, cedia, cedia 2008, speakers, threewheeler, top --><br />
<span id="more-304960"></span>
<p>We didn&#8217;t give a single one of these speakers any kind of field test, and we&#8217;re not going to pretend for a second that that matters. Thankfully, you and I are not the folks who have to view these speakers as anything more than absolutely beautiful monuments to silly rich audio fetishists. So let&#8217;s ogle: take the Sonnance &#8220;Threewheeler&#8221; donught-y Bluetooth outdoor speaker shown above as only the beginning. It costs US$21,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/twelve_of_cedias_most_beautifully_expensive_audiophile_speakers-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panasonic 65VX100U Premiere Plasma Is True Kuro Killer (Best TV Ever?)</title>
		<link>http://www.gizmodo.com.au/2008/09/panasonic_65vx100u_premiere_plasma_is_true_kuro_killer_best_tv_ever/</link>
		<comments>http://www.gizmodo.com.au/2008/09/panasonic_65vx100u_premiere_plasma_is_true_kuro_killer_best_tv_ever/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:52:13 +0000</pubDate>
		<dc:creator>Wilson Rothman</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[cedia]]></category>
		<category><![CDATA[cedia 2008]]></category>
		<category><![CDATA[hdtvs]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tvs]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/panasonic_65vx100u_premiere_plasma_is_true_kuro_killer_best_tv_ever.html</guid>
		<description><![CDATA[Tonight in Denver, Panasonic revealed its newest plasma technology, the 65&#8243; custom-install-only VX100 monitor, whose specs meet or beat Pioneer&#8217;s hallowed Kuro. That means 60,000:1 contrast ratio with 7,160 shades of gradation for visible detail in the darker shadows. At 65 inches, you will pay US$10,000 a panel, but not to worry: Panasonic will roll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/panasonic_vx100_main2.jpg" class="centre image804" />Tonight in Denver, Panasonic revealed its newest plasma technology, the 65&#8243; custom-install-only VX100 monitor, whose specs meet or beat Pioneer&#8217;s hallowed Kuro. That means 60,000:1 contrast ratio with 7,160 shades of gradation for visible detail in the darker shadows. At 65 inches, you will pay US$10,000 a panel, but not to worry: Panasonic will roll out a 50 incher soon, which is sure to be (a teeny tiny tad) cheaper. We sat in a dark room and got to compare the VX100 with its predecessor, the 65PF. Though the results in the room were startlingly vivid, you can get a sense of what&#8217;s going on here in our still shots:<script type="text/javascript" charset="utf-8"> galleryPost('vx100comps', 5, ''); </script>If you&#8217;re really crazy about TV technology, jump for a second gallery of slides from the presentation&mdash;but, as they say on MythBusters, there&#8217;s some &#8220;science content&#8221; ahead, so put the drink down and focus&#8230;</p>
<p><!-- Gawker Tags/Categories: cedia 2008, 65pf, 65vx100u, cedia, kuro, pioneer, plasma, premiere, top, tv, vx100 --><span id="more-304872"></span>
<p><script type="text/javascript" charset="utf-8"> galleryPost('vx100slides', 9, ''); </script></p>
<p>Though the first buyers will likely be rich dudes, the movie business is also going to be interested in it as a monitor, since it can handle 120% of the HDTV colour gamut, enough to maybe get a good looking movie on a TV for one damn time. And let&#8217;s not forget that Pioneer has shut down its own panel production lines and plans to go with Panasonic&#8217;s. I asked if Pioneer would get a shot at the sweet new one&mdash;though there wasn&#8217;t a straight answer, the sense I got was &#8220;probably not, at least not at first.&#8221; Go Panasonic, kicking some TV ass!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/panasonic_65vx100u_premiere_plasma_is_true_kuro_killer_best_tv_ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone: The Home Automation Remote Killer</title>
		<link>http://www.gizmodo.com.au/2008/09/iphone_the_home_automation_remote_killer-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/iphone_the_home_automation_remote_killer-2/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 22:15:02 +0000</pubDate>
		<dc:creator>John Mahoney</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cedia]]></category>
		<category><![CDATA[cedia 2008]]></category>
		<category><![CDATA[control4]]></category>
		<category><![CDATA[crestron]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[lifeware]]></category>
		<category><![CDATA[z-wave]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/iphone_the_home_automation_remote_killer-2.html</guid>
		<description><![CDATA[There are already a few home automation iPhone apps in the store, but here at CEDIA it&#8217;s clear that all of the home automation heavies have definitely discovered the obvious: the iPhone makes for a great universal touchscreen remote for everything from your AC to your living room blinds to your music collection. And most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/iphoneapps1.jpg" style="display:block;float:none;" />There are already a few home automation iPhone apps in the store, but here at CEDIA it&#8217;s clear that all of the home automation heavies have definitely discovered the obvious: the iPhone makes for a great universal touchscreen remote for everything from your AC to your living room blinds to your music collection. And most of them won&#8217;t make you pay the price of a snazzy dedicated touchscreen controller to get it, either. <em>Most</em> of them.</p>
<p><!-- Gawker Tags/Categories: cedia 2008, apple, apps, automation, cellphones, control4, crestron, home automation, iphone apps, iphone apps, lifeware, z-wave --><br />
<span id="more-304832"></span>
<p>Of the apps by Crestron, Lifeware, Z-Wave and Control4 we&#8217;ve seen here at CEDIA, Crestron&#8217;s seems to be farthest along (pictured above). It can control multiple rooms in multiple houses all via Wi-Fi or AT&#038;T data, and is a free download and add-on. Z-Wave, probably the most accessible system that you don&#8217;t have to have a Cribs-worthy home to run, will sadly charge you US$10 a month for the privilege of freaking out your pets while you&#8217;re on vacation or locking your doors from bed. Lifeware&#8217;s app is still in its nascent stages, but it will pack more Media Centre integrations (in case you&#8217;re running <a href="http://media.gizmodo.com.au/mt/2008/09/lifewares_lms810_is_the_baddest_media_centre_pc_money_can_buy-2.html">the baddest Media Centre in the world</a>).<br /> <img src="http://gizmodo.com/assets/images/gizmodo/2008/09/iphoneapps2.jpg" width="494" height="329" style="display:block;float:none;" />Control4&#8217;s app (above) is the least impressive&#8211;the first version will only work in your home on the same Wi-Fi network as your system, which is puzzling. And it&#8217;ll cost you a &#8220;license&#8221; that will likely be &#8220;over US$100 and less than US$500,&#8221; to make up for lost touchscreen remote revenue.</p>
<p>All the apps are currently getting finishing touches, but each will be available before year-end. For now, check out <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=285304607&#038;mt=8">iViewer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/iphone_the_home_automation_remote_killer-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lifeware&#8217;s LMS-810 Is the Baddest Media Centre PC Money Can Buy</title>
		<link>http://www.gizmodo.com.au/2008/09/lifewares_lms810_is_the_baddest_media_centre_pc_money_can_buy-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/lifewares_lms810_is_the_baddest_media_centre_pc_money_can_buy-2/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:42:00 +0000</pubDate>
		<dc:creator>John Mahoney</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[cablecard]]></category>
		<category><![CDATA[cedia]]></category>
		<category><![CDATA[cedia 2008]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[lifemedia]]></category>
		<category><![CDATA[lifeware]]></category>
		<category><![CDATA[media centre]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/lifewares_lms810_is_the_baddest_media_centre_pc_money_can_buy-2.html</guid>
		<description><![CDATA[In a show full of ultra high-end home theatre installations, Lifeware&#8217;s LMS-810 Media Centre piece still manages to be a standout. Taking what they came with last year and doubling it, Lifeware has crammed eight CableCARD tuners (two on board and six more in the external Lifetuner box on top) into a dual Intel Quad [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/lifeware_810.jpg" style="display:block;float:none;" />In a show full of ultra high-end home theatre installations, Lifeware&#8217;s LMS-810 Media Centre piece still manages to be a standout. Taking <a href="http://www.gizmodo.com.au/2007/09/lifeware_shows_quadrecording_m.html">what they came with last year</a> and doubling it, Lifeware has crammed <em>eight</em> CableCARD tuners (two on board and six more in the external Lifetuner box on top) into a dual Intel Quad Core, 12TB RAID 5 box that can stream out to <em>ten</em> Media Extenders (here, Xbox 360s driving Samsung LCDs). The box can record from all eight of its HD streams while streaming to all 10 Extenders at once, so if you&#8217;ve been wondering what to do with your home&#8217;s 8 spare digital cable feeds, now you know. No price yet for a pre-Christmas release, but last year&#8217;s model with half as many CableCARDs was US$15k.<script type="text/javascript" charset="utf-8"> galleryPost("lifeware810", 3, ""); </script></p>
<p><!-- Gawker Tags/Categories: cedia 2008, cablecard, cedia, lifemedia, lifetuner, lifeware, lms-810, media center, media center extender --><br />
<span id="more-304825"></span><br />
<blockquote>
<p>Denver, CO &#8211; CEDIA EXPO 2008 &#8211; September 4 &#8211; 7, 2008 &#8211; Booth #410 &#8211; When you take the best possible options for high definition entertainment and combine them into one seriously powerful media server, you&#8217;re going to need a new name for the experience you create. Life|ware™, makers of whole home automation and entertainment solutions, have done just that, unveiling a new &#8220;High Density Television™&#8221; initiative that brings in more high definition entertainment and distributes it around the home more effectively than ever before.</p>
<p>&#8220;High Density TV reinvents how we will move and/or view high definition entertainment around the home,&#8221; said Seale Moorer, Life|ware&#8217;s Chief Executive Officer. &#8220;This is the first solution to provide a whole house entertainment server that provides unparalleled capability in terms of HDTV tuners, HDTV streaming and Digital Media management for consumers.&#8221;</p>
<p>Life|media™ 810: 8 TV tuners, 10 Extenders, 12 TB of Storage<br /> Several new Life|media units highlight the effort, headed by the company&#8217;s new Life|media LMS-810, which has 8 HDTV CableCARD™ tuners and can support up to 10 Media Centre Extender devices.</p>
<p>&#8220;The 810 is a very powerful Media Server,&#8221; said Moorer. &#8220;It deftly handles the high-definition feeds from eight CableCARD tuners and provides HD streaming to ten extenders over the existing home network.&#8221;<br /> The 810 provides an incredible 12 terabytes of RAID 5 storage which provide the disk space for a huge digital library of recorded TV, movies, music, photos and videos.</p>
<p>&#8220;The Life|media LMS 810 is the centerpiece of a digital entertainment solution as we all envision it,&#8221; said Pat King, senior vice president of Seagate&#8217;s Consumer Solution Division. &#8220;Seagate&#8217;s Pipeline HD hard drives are designed specifically for this type of scenario. With HD video optimization, exceptionally quiet acoustics and power management, Pipeline HD drives enable the LMS 810 to provide a reliable way to enjoy digital entertainment.&#8221;</p>
<p>Life|tuner™ provides more video options<br /> Also being unveiled at CEDIA is the Life|tuner series of HDTV CableCARD tuner devices that work with Life|ware&#8217;s Life|media media servers, allowing the addition of up to six additional HDTV tuners to the Life|media experience.</p>
<p>&#8220;Life|tuner is another product that makes life easier for our dealers,&#8221; said Moorer. &#8220;Obviously, TV tuners themselves are nothing new, but this product allows the easy addition of two, four or six CableCARD tuners to our Life|media servers.&#8221;</p>
<p>Life|media media servers feature two CableCARD TV tuners. By adding the six-tuner Life|tuner unit to a high-end Life|media, a consumer has a remarkable 8-tuner DVR solution.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/lifewares_lms810_is_the_baddest_media_centre_pc_money_can_buy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s Prototype 400-Disc Blu-ray Mega Changer Spied in Dark Corner</title>
		<link>http://www.gizmodo.com.au/2008/09/sonys_prototype_400disc_bluray_mega_changer_spied_in_dark_corner-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/sonys_prototype_400disc_bluray_mega_changer_spied_in_dark_corner-2/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:22:32 +0000</pubDate>
		<dc:creator>Wilson Rothman</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cedia]]></category>
		<category><![CDATA[cedia 2008]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/sonys_prototype_400disc_bluray_mega_changer_spied_in_dark_corner-2.html</guid>
		<description><![CDATA[Last year at CEDIA, Sony made a splash with a refrigerator-sized Blu-ray home server with 200-disc changer. This year it&#8217;s nowhere to be seen, but in its place, Sony is showing a 400-disc changer of a more sensible size. The company isn&#8217;t saying much, except that it&#8217;s coming in 2009, it&#8217;s going to be BD-Live [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/Sony_200-Disc_BD_Changer.jpg" class="left" style="display:block;float:none;" />Last year at CEDIA, Sony made a splash with a <a href="http://www.gizmodo.com.au/2007/09/whoa_200disc_bluray_changer_so.html">refrigerator-sized Blu-ray home server with 200-disc changer</a>. This year it&#8217;s nowhere to be seen, but in its place, Sony is showing a 400-disc changer of a more sensible size. The company isn&#8217;t saying much, except that it&#8217;s coming in 2009, it&#8217;s going to be BD-Live capable, and that it will have RS-232C controls for the home-theatre hardcores. Great! Now all you need are 400 Blu-ray discs worth owning. (It will hold DVDs and CDs, too, of course, but why waste it?)</p>
<p><!-- Gawker Tags/Categories: cedia 2008, 200-disc changer, 400-disc, 400-disc changer, blu-ray, cedia, sony --><br />
<span id="more-304815"></span>
<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/09/Sony_Blu-ray_megachanger_info.jpg" align="left" hspace="4" vspace="2" width="494" height="369" style="display:block;float:none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/sonys_prototype_400disc_bluray_mega_changer_spied_in_dark_corner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLighten IT7202 72-inch Touchscreen HDTVs Put Google Earth At Your Fingertips</title>
		<link>http://www.gizmodo.com.au/2008/09/nlighten_it7202_72inch_touchscreen_hdtvs_put_google_earth_at_your_fingertips-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/nlighten_it7202_72inch_touchscreen_hdtvs_put_google_earth_at_your_fingertips-2/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:20:50 +0000</pubDate>
		<dc:creator>John Mahoney</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[cedia]]></category>
		<category><![CDATA[cedia 2008]]></category>
		<category><![CDATA[dlp]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[nlighten]]></category>
		<category><![CDATA[rear projection]]></category>
		<category><![CDATA[touchscreens]]></category>
		<category><![CDATA[tvs]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/nlighten_it7202_72inch_touchscreen_hdtvs_put_google_earth_at_your_fingertips-2.html</guid>
		<description><![CDATA[ newVideoPlayer("/fingertouch.flv", 475, 376,""); Rear-projection may be deader than dead as far as the biggies are concerned, but the folks at nLighten are intent to squeeze a bit more life out of these 72-inch 1080p DLP sets by sticking an infrared camera inside next to the light source that detects cursor points from an IR-tipped [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"> newVideoPlayer("/fingertouch.flv", 475, 376,""); </script><img src="http://cache.gawker.com/assets/stills/fingertouch.flv.jpg" style="display:block;display: none;" />Rear-projection may be <a href="http://gizmodo.com/366422/panasonic-kills-rear-projection-promises-2+way-cablecard-by-summer">deader than dead</a> as far as the biggies are concerned, but the folks at nLighten are intent to squeeze a bit more life out of these 72-inch 1080p DLP sets by sticking an infrared camera inside next to the light source that detects cursor points from an IR-tipped pen, allowing for a simple (no multitouch) touchscreen interface. It can act as a standard Windows mouse allowing for 1080p touchscreen Google Earth, or any other app.</p>
<p><!-- Gawker Tags/Categories: cedia 2008, 6002, dlp, dt7200, google earth, it, it7202, nlighten, nlighten it7202, rear-projection, touchscreen, touchscreens --><br />
<span id="more-304786"></span>
<p>The 72-inch IR-pen screen is priced at US$3,000, and a similar version that uses camera triangulation from cameras mounted on the top of the bezel for actual finger touch control will set you back US$4,000. As you can see in the video, the finger-touch seems to be a bit finicky, but the IR pen control is smooth as silk. [<a href="http://gizmodo.com/tag/cedia-2008">CEDIA 2008</a>]</p>
<blockquote><p>nLighten Technologies introduces three 60 inch &#038; 72 inch Touch Screen DLP<br /> Rear Projection Displays<br /> Superior Pictures &#038; Easy Intuitive Display through Superior Technologies</p>
<p>Denver/CEDIA EXPO 2008 &#8211; (September 3, 2008) &#8211; nLighten Technologies Inc. an innovative<br /> products provider, as well as manufacturer of specialty displays and residential displays,<br /> today introduced its 72 inch ﬁnger touch screen, DT7200. This new product adds to its<br /> core line ups of 60 inch and 72 inch pen touch DLP Rear Projection Displays, IT6002 and<br /> IT7202. The product is ideal for conference room, point of information display, or<br /> classroom. nLighten is committed to fulﬁll the fast growth for high-deﬁnition super large<br /> display with touch screen capability.</p>
<p>Keeping pace with market trends, the nLighten DT7200 oﬀers high deﬁnition resolution<br /> (1920 x 1080: 1080P) which enables users to take advantage of the latest high deﬁnition<br /> video or PC content and enjoy true HD video playback without compensating clarity of<br /> pictures. In addition, the superior technology of Texas Instrument&#8217;s DLP-engine provides<br /> greater contrast and deep black levels for richer detail in dark scenes on 72 inch large screen<br /> DT7200 incorporates high sensitivity camera sensors for faster response, a much superior<br /> product as it compare to other technologies that use ﬁlms or coatings over the screen,<br /> eliminating ghosting, and trailing images.</p>
