<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo Australia &#187; cartridges</title>
	<atom:link href="http://www.gizmodo.com.au/tags/cartridges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.com.au</link>
	<description>the Gadget Guide &#124; Technology and consumer electronics news and reviews</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One-Of-A-Kind Nintendo Cartridge Fetches Highest Price Yet</title>
		<link>http://www.gizmodo.com.au/2009/10/one-of-a-kind-nintendo-cartridge-fetches-highest-price-yet/</link>
		<comments>http://www.gizmodo.com.au/2009/10/one-of-a-kind-nintendo-cartridge-fetches-highest-price-yet/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:40:00 +0000</pubDate>
		<dc:creator>Jesus Diaz</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[nintendo campus challenge 1991]]></category>
		<category><![CDATA[retromodo]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/?p=359160</guid>
		<description><![CDATA[Only one of these Nintendo cartridges exist in the world, which is why it has beaten the $US17,500 gold 1990 Nintendo World Championships cartridge. The new record: $US20,400. However, its price is not the strangest thing about it.

The strangest thing is that you have to modify your NES to be able to connect it, and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lytebox" href="http://cache.gawker.com/assets/images/gizmodo/2009/10/ebay.jpg"><img src="http://cache.gawker.com/assets/images/4/2009/10/500x_ebay.jpg" alt="" class="center" /></a>Only one of these Nintendo cartridges exist in the world, which is why it has beaten the <a href="http://www.gizmodo.com.au/2009/07/this-is-now-the-most-expensive-game-in-history/">$US17,500 gold 1990 Nintendo World Championships cartridge</a>. The new record: $US20,400. However, its price is not the strangest thing about it.<span id="more-359160"></span></p>
<p><a rel="lytebox" href="http://cache.gawker.com/assets/images/gizmodo/2009/10/new-cart-inside.jpg"><img src="http://cache.gawker.com/assets/images/4/2009/10/500x_new-cart-inside.jpg" alt="" class="center" /></a></p>
<p>The strangest thing is that you have to modify your NES to be able to connect it, and the thing has a telephone jack built-in.</p>
<p>The cartridge was created for the 1991 Nintendo Campus Challenge, which travelled around 60 college campuses. It contains a minigame version of Super Mario Brothers 3, another of Pin*Bot, and a minigame version of Dr. Mario. In theory, it was destroyed after the event. However, it seems that this one had a hidden 1Up and survived the cartextimation.</p>
<p>Many years passed and, in 2006, it was bought by Rob Walters for $US40 in a garage sale, alongside many other NES games that were later valued for a total of $US50,000. The 1991 Nintendo Campus Challenge sold the last time for $US14,000 in July 2009. [Thanks JJ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/10/one-of-a-kind-nintendo-cartridge-fetches-highest-price-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cartridges For Planet Ark Collects 10,000,000th Cartridge</title>
		<link>http://www.gizmodo.com.au/2009/09/cartridges-for-planet-ark-collects-10000000th-cartridge/</link>
		<comments>http://www.gizmodo.com.au/2009/09/cartridges-for-planet-ark-collects-10000000th-cartridge/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:30:33 +0000</pubDate>
		<dc:creator>Nick Broughall</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[planet ark]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/?p=354107</guid>
		<description><![CDATA[In the seven years its been running, Planet Ark has recycled 10 million printer ink cartridges. That&#8217;s about 4700 tonnes of waste that didn&#8217;t go straight to landfill. That&#8217;s a pretty good effort, but I reckon we can do better.
Because of the plastics and metals in printer cartridges, they take a long time to break [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.gizmodo.com.au/wp//2009/09/Planet-ark-cartridges.png"><img src="http://media.gizmodo.com.au/wp//2009/09/Planet-ark-cartridges-600x131.png" alt="Planet ark cartridges" title="Planet ark cartridges" width="600" height="131" class="aligncenter size-large wp-image-354108" /></a>In the seven years its been running, Planet Ark has recycled 10 million printer ink cartridges. That&#8217;s about 4700 tonnes of waste that didn&#8217;t go straight to landfill. That&#8217;s a pretty good effort, but I reckon we can do better.<span id="more-354107"></span></p>
<p>Because of the plastics and metals in printer cartridges, they take a long time to break down in landfill. But they can be relatively easily recycled, either being reused by printer manufacturers or recycled into new products.</p>
<p>To find the nearest place to recycle your cartridges, point your browser at <a href="http://cartridges.planetark.org">cartridges.planetark.org</a>. It may take a little bit of extra effort, but it has a real benefit for the environment, so you should do it anyway.</p>
<p>[<a href="http://cartridges.planetark.org">Planet Ark</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/09/cartridges-for-planet-ark-collects-10000000th-cartridge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Retro-Gen Plays Dusty Old Sega Genesis Cartridges And Digital ROMs</title>
		<link>http://www.gizmodo.com.au/2009/06/retro-gen-plays-dusty-old-sega-genesis-cartridges-and-digital-roms/</link>
		<comments>http://www.gizmodo.com.au/2009/06/retro-gen-plays-dusty-old-sega-genesis-cartridges-and-digital-roms/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:00:00 +0000</pubDate>
		<dc:creator>Dan Nosowitz</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[classic gaming]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[genesis]]></category>
		<category><![CDATA[retro-gen]]></category>
		<category><![CDATA[roms]]></category>
		<category><![CDATA[sega]]></category>
		<category><![CDATA[sega genesis]]></category>
		<category><![CDATA[sega retro-gen]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/?p=339638</guid>
		<description><![CDATA[We&#8217;ve seen reimagined Genesises (Geneses?) before, but this might be the best one yet. It&#8217;s portable, it plays both original cartridges and ROMS off an SD card, it&#8217;s got TV-out and it only costs $US50. Sign us up.
The Retro-Gen (branded Sega, though we can&#8217;t imagine Sega actually had anything to do with it) features a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2009/06/sega-handheld-06-26-09.jpg" alt="" class="left" />We&#8217;ve seen reimagined Genesises (Geneses?) <a href="http://www.gizmodo.com.au/2009/03/the_sega_genesis_is_back_baby-2/">before</a>, but this might be the best one yet. It&#8217;s portable, it plays both original cartridges and ROMS off an SD card, it&#8217;s got TV-out and it only costs $US50. Sign us up.<span id="more-339638"></span></p>
<p>The Retro-Gen (branded Sega, though we can&#8217;t imagine Sega actually had anything to do with it) features a USB-rechargeable battery and comes pre-loaded with 20 &#8220;classic&#8221; games (we&#8217;re not sure what they are, hence the quotes). It says it&#8217;ll only play licensed ROMs, though who knows what that means; we&#8217;d imagine you can just load it up with whatever you&#8217;ve got. It doesn&#8217;t look like it has an extra port for another controller, which would come in handy for multiplayer games using the handheld&#8217;s TV-out, but you can&#8217;t have everything, right? It&#8217;s available for pre-order now, for a $US50, $US10 off the usual price. [<a href="http://store.videogamecentral.com/sega-genesis-portable-retrogen.html">Video Game Central</a> via <a href="http://www.mirror.co.uk/news/technology/2009/06/26/sega-retro-gen-genesis-mega-drive-handheld-hits-us-115875-21473193/">The Mirror</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2009/06/retro-gen-plays-dusty-old-sega-genesis-cartridges-and-digital-roms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecofont Cuts Ink Consumption by 20%</title>
		<link>http://www.gizmodo.com.au/2008/12/the_ecofont_cuts_ink_consumption_by_20-2/</link>
		<comments>http://www.gizmodo.com.au/2008/12/the_ecofont_cuts_ink_consumption_by_20-2/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:40:00 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[ecofont]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/12/the_ecofont_cuts_ink_consumption_by_20-2.html</guid>
		<description><![CDATA[The creators of Ecofont want to save you ink by drilling tiny holes in your print. Good idea?


Well, while it&#8217;s free to download and use, Treehugger&#8217;s testing found that the Ecofont, though readable, really just prints the text lighter. In our guesstimation, you could probably recreate the ink savings of Ecofont by printing your materials [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/12/9and10pt.jpg" class="left"/>The creators of Ecofont want to save you ink by drilling tiny holes in your print. Good idea?</p>
<p><!-- Gawker Tags/Categories: fonts, documents, ecofont, green, ink, ink cartridges, printers, printing, text --><br />
<span id="more-318868"></span>
<p>Well, while it&#8217;s free to download and use, <a href="http://www.treehugger.com/files/2008/12/ecofont-takes-the-swiss-cheese-approach-to-ink-savings.php">Treehugger&#8217;s</a> testing found that the Ecofont, though readable, really just prints the text lighter. In our guesstimation, you could probably recreate the ink savings of Ecofont by printing your materials in draft mode instead. Plus, that way you can choose the whichever font you like.</p>
<p>But should you be so bold as to print Ecofont in draft mode? Existence would cease as we know it. [<a href="http://www.ecofont.eu/ecofont_en.html">Ecofont</a> via <a href="http://www.treehugger.com/files/2008/12/ecofont-takes-the-swiss-cheese-approach-to-ink-savings.php">Treehugger</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/12/the_ecofont_cuts_ink_consumption_by_20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This NES Cartridge Now Stores 250GB of Anything</title>
		<link>http://www.gizmodo.com.au/2008/10/this_nes_cartridge_now_stores_250gb_of_anything-2/</link>
		<comments>http://www.gizmodo.com.au/2008/10/this_nes_cartridge_now_stores_250gb_of_anything-2/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:00:00 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[mods]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/10/this_nes_cartridge_now_stores_250gb_of_anything-2.html</guid>
		<description><![CDATA[To the modern modder, the NES cartridge is a tool as versatile as a Swiss Army Knife, or maybe one of those blade-things that fits in the credit card slot of one&#8217;s wallet. Regardless, the NES-Box is an NES cartridge stuffed with a 2.5&#8243; 250GB SATA drive. Connecting to any computer via USB, the drive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/sm3harddrive.jpg" class="center" style="display:block;" />To the modern modder, the NES cartridge is <a href="http://www.gizmodo.com.au/2008/04/nes_cartridge_modded_into_nes_system_spacetime_remains_intact-2.html">a tool</a> as <a href="http://www.gizmodo.com.au/2008/03/nes_cartridge_retooled_as_harmonica-2.html">versatile</a> as a Swiss Army Knife, or maybe one of those blade-things that fits in the credit card slot of one&#8217;s wallet. Regardless, the NES-Box is an NES cartridge stuffed with a 2.5&#8243; 250GB SATA drive. Connecting to any computer via USB, the drive needs additional power to operate. And the best part? This baby is actually on sale for $US180. We find it hard to believe that the one in stock hasn&#8217;t been purchased yet, but maybe if you ask the Etsy seller real nice, they&#8217;ll fashion another just for you. [<a href="http://www.etsy.com/view_listing.php?listing_id=15874111">Etsy</a> via <a href="http://www.ubergizmo.com/15/archives/2008/10/external_hard_drive_with_smb3_on_it.html">ubergizmo</a>]</p>
<p><!-- Gawker Tags/Categories: mods, hard drives, nes cartridge, nes hard drive, usb --><br />
<span id="more-309163"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/10/this_nes_cartridge_now_stores_250gb_of_anything-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Solid Ink Looks Like a Crayon, Feels Like Plastic</title>
		<link>http://www.gizmodo.com.au/2008/09/xerox_solid_ink_looks_like_a_crayon_feels_like_plastic-2/</link>
		<comments>http://www.gizmodo.com.au/2008/09/xerox_solid_ink_looks_like_a_crayon_feels_like_plastic-2/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:40:00 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[nextfest]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/09/xerox_solid_ink_looks_like_a_crayon_feels_like_plastic-2.html</guid>
		<description><![CDATA[Over at NextFest, we came across an entire tree&#8217;s worth of Xerox&#8217;s cartridge-less solid ink, a technology we&#8217;d heard about but never seen in person. They feel more like a hard, textured plastic than a waxy crayon (which is its most touted analogy), and the ink doesn&#8217;t rub off in your hand at all. And [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/gizmodo/2008/09/nextfestkodak.jpg" class="left" style="display:block;" />Over at NextFest, we came across an entire tree&#8217;s worth of Xerox&#8217;s cartridge-less solid ink, a technology we&#8217;d heard about but never seen in person. They feel more like a hard, textured plastic than a waxy crayon (which is its most touted analogy), and the ink doesn&#8217;t rub off in your hand at all. And yes, Xerox, we&#8217;ll be happy to buy your product that reduces ink waste by 90% if you&#8217;d kindly release it to the market.</p>
<p><!-- Gawker Tags/Categories: xerox, cartridge, ink, inkjet, inkjet cartridge, xerox ink --><br />
<span id="more-307956"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/09/xerox_solid_ink_looks_like_a_crayon_feels_like_plastic-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Famicase Exhibition Fuses Yesterday&#8217;s Famicom Cartridges With Today&#8217;s Curious Artistic Minds</title>
		<link>http://www.gizmodo.com.au/2008/07/famicase_exhibition_fuses_yesterdays_famicom_cartridges_with_todays_curious_artistic_minds-2/</link>
		<comments>http://www.gizmodo.com.au/2008/07/famicase_exhibition_fuses_yesterdays_famicom_cartridges_with_todays_curious_artistic_minds-2/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:00:00 +0000</pubDate>
		<dc:creator>Jack Loftus</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[famicom]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/07/famicase_exhibition_fuses_yesterdays_famicom_cartridges_with_todays_curious_artistic_minds-2.html</guid>
		<description><![CDATA[Rounding out our Nintendo news trifecta today is the annual Famicase art exhibition. It&#8217;s like many other art exhibitions from around the world, made infinitely cooler by the fact that the artwork is comprised of imaginary games pasted to old 8-bit Famicom carts. More than 50 designers, illustrators and authors contributed to event this year, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/07/famicase_nes_designs.jpg" class="left" style="display:block;" />Rounding out our <a href="http://media.gizmodo.com.au/mt/2008/07/famicom_wii_classic_controllers_cant_wash_away_bad_e3_press_conference_memories.html">Nintendo</a> news <a href="http://www.gizmodo.com.au/2008/07/diy_nes_usb_controller_plays_games_contains_emulator_for_playing_emmoreem_games-2.html">trifecta</a> today is the annual Famicase art exhibition. It&#8217;s like many other art exhibitions from around the world, made infinitely cooler by the fact that the artwork is comprised of imaginary games pasted to old 8-bit Famicom carts. More than 50 designers, illustrators and authors contributed to event this year, which is organised by Super Meteor game shop owner Satoshi Sagagami. Some are <a href="http://famicase.com/softs/26.jpg">crazier</a> than <a href="http://famicase.com/softs/17.jpg">others</a>, but all have a home in this Nintendo lover&#8217;s heart. Personal favourite? Overly <a href="http://famicase.com/images/top_image.jpg">promiscuous R.O.B.</a>&#8211;<em>now</em> we know what he&#8217;s been up to all these years!</p>
<p><!-- Gawker Tags/Categories: famicom art, 8-bit, art, cartridges, famicase, famicom, nintendo, satoshi sagagami --><br />
<span id="more-298320"></span>
<p><img src="http://gizmodo.com/assets/images/gizmodo/2008/07/1_01.jpg" style="display:block;" /><img src="http://gizmodo.com/assets/images/gizmodo/2008/07/ninjadog.jpg" width="630" height="420" style="display:block;float:none;" /><img src="http://gizmodo.com/assets/images/gizmodo/2008/07/digdug.jpg" style="display:block;" /> [<a href="http://famicase.com/">Famicase</a> via <a href="http://technabob.com/blog/2008/07/20/famicase-nes-cartridge-art/">Technabob</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/07/famicase_exhibition_fuses_yesterdays_famicom_cartridges_with_todays_curious_artistic_minds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
