<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmodo Australia &#187; Haroon Malik</title>
	<atom:link href="http://www.gizmodo.com.au/author/haroon-malik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gizmodo.com.au</link>
	<description>the Gadget Guide &#124; Technology and consumer electronics news and reviews</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>i-Bean Head Mounted Video System Puts a Display on Your Glasses</title>
		<link>http://www.gizmodo.com.au/2008/04/ibean_head_mounted_video_system_puts_a_display_on_your_glasses-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/ibean_head_mounted_video_system_puts_a_display_on_your_glasses-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:25:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[glasses]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/ibean_head_mounted_video_system_puts_a_display_on_your_glasses-2.html</guid>
		<description><![CDATA[Haven&#8217;t you always wanted your Armani shades to have an inbuilt TV display, of 21-inch effective size at 1-metre distance? Well, thank the heavens for the i-Bean, as it will grab onto any of your shades with sucker mounts and do exactly that. Sure, it may weigh you down an extra 10g, and will set [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://gizmodo.com/assets/resources/2008/04/ibean%20GI.jpg" class="left" />Haven&#8217;t you always wanted your Armani shades to have an inbuilt TV display, of 21-inch effective size at 1-metre distance? Well, thank the heavens for the i-Bean, as it will grab onto any of your shades with sucker mounts and do exactly that. Sure, it may weigh you down an extra 10g, and will set you back US$385, but think about the geek chic factor. The i-Bean comes equipped with a TV tuner that can operate with either 3 AAA batteries or via AC power, so you can now have <em>Desperate Housewives</em> on the bus, which is no way as cool as it sounds. [<a href="http://www.redferret.net/?p=10367">Red Ferret</a>]</p>
<p><!-- Gawker Tags/Categories: accessories, displays, gadgets, glasses, i-bean, i-bean head mounted video system, peripherals --><br />
<span id="more-287417"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/ibean_head_mounted_video_system_puts_a_display_on_your_glasses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Wall-E Robot Being Brought to Life by Disney, Thinkway Toys</title>
		<link>http://www.gizmodo.com.au/2008/04/ultimate_walle_robot_being_brought_to_life_by_disney_thinkway_toys-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/ultimate_walle_robot_being_brought_to_life_by_disney_thinkway_toys-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:14:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[wall-e]]></category>
		<category><![CDATA[wowwee]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/ultimate_walle_robot_being_brought_to_life_by_disney_thinkway_toys-2.html</guid>
		<description><![CDATA[Disney are teaming up with Thinkway Toys to make Wall-E into a real robot. The toy, titled Ultimate Wall-E, will retail at a stonking US$189.99 and will ship this summer (AU winter). The robot will feature 10 motors for movement, remote control, programming mode and obstacle, sound and touch detection sensors for basic environment interactions.


The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/04/Ultimate%20Wall-E%20GI.jpg" class="left"   style="display:block;float:none"/>Disney are teaming up with Thinkway Toys to make Wall-E into a real robot. The toy, titled Ultimate Wall-E, will retail at a stonking US$189.99 and will ship this summer (AU winter). The robot will feature 10 motors for movement, remote control, programming mode and obstacle, sound and touch detection sensors for basic environment interactions.</p>
<p><!-- Gawker Tags/Categories: bay area maker faire, disney, pixar, tinkerbell, toys, ultimate wall-e, wall-e, wowwee --><br />
<span id="more-287408"></span>
<p>The collaboration between the <strike>big, bad and evil</strike> fun-loving kid&#8217;s entertainment company and Thinkway Toys and others, including WowWee, will further result in a whole host of Disney characters being reincarnated as a scary, robotic army. Next on the list is Tinkerbell, and this time she really flies. The new toys will be showcased at the upcoming Bay Area Maker Faire and, to be honest, we&#8217;re a little scared they may all corrupt and attempt to take over the world. You have been warned. [<a href="http://www.gearlog.com/2008/04/disney_enters_robotic_toy_mark.php">Gearlog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/ultimate_walle_robot_being_brought_to_life_by_disney_thinkway_toys-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subway Cars Creating New Coral Reefs in Delaware</title>
		<link>http://www.gizmodo.com.au/2008/04/subway_cars_creating_new_coral_reefs_in_delaware-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/subway_cars_creating_new_coral_reefs_in_delaware-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:45:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/subway_cars_creating_new_coral_reefs_in_delaware-2.html</guid>
		<description><![CDATA[The Delaware Department of Natural Resources and Environmental Control has come up with a fantastic use for disused subway cars&#8212;they&#8217;re dumping them off the coast to create new coral reefs. Results have already been positive, with parts of the ocean floor benefiting from more sea grasses, sponges and blue mussels.
Natural reefs are constantly under threat, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/04/Reef%20Subway%20GI.jpg" class="left" />The Delaware Department of Natural Resources and Environmental Control has come up with a fantastic use for disused subway cars&mdash;they&#8217;re dumping them off the coast to create new coral reefs. Results have already been positive, with parts of the ocean floor benefiting from more sea grasses, sponges and blue mussels.</p>
<p>Natural reefs are constantly under threat, but new, synthetic reefs can help with the deficit, and by providing a solid surface for reefs to grow, a great benefit can be given to the ecosystem that lies beneath. Currently, the rejuvenated reef consists of some 700 sunken subway cars, and that number continues to grow. Now, divers, don&#8217;t get all excited&mdash;it&#8217;s not a new park for you to mess about in, it&#8217;s a coral reef, so stay out. [<a href="http://www.inhabitat.com/2008/04/22/sunken-subway-cars-form-new-reef/">Inhabitat</a>; <em>Thanks, Nancy!</em>]</p>
<p><!-- Gawker Tags/Categories: cars, coral, coral reef, delaware, delaware department of natural resources and environmental control, environment, ocean, reef, reefs, subway --><br />
<span id="more-287081"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/subway_cars_creating_new_coral_reefs_in_delaware-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Not Slashing Console Prices</title>
		<link>http://www.gizmodo.com.au/2008/04/nintendo_not_slashing_console_prices-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/nintendo_not_slashing_console_prices-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:35:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/nintendo_not_slashing_console_prices-2.html</guid>
		<description><![CDATA[Bad news, bargain hunters; Nintendo has gone on record saying there are no imminent price cuts for the Nintendo Wii or DS. Satoru Iwata, the company&#8217;s president, said he did not believe in the &#8220;model&#8221; of price slashing, as it tends to leave early adopters feeling a little disheartened. Though we do agree, surely early [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://gizmodo.com/assets/resources/2008/04/Zelda%20Nint%20GI.jpg" class="left" />Bad news, bargain hunters; Nintendo has gone on record saying there are no imminent price cuts for the Nintendo Wii or DS. Satoru Iwata, the company&#8217;s president, said he did not believe in the &#8220;model&#8221; of price slashing, as it tends to leave early adopters feeling a little disheartened. Though we do agree, surely early adopters are well out of their honeymoon phase by now? With <a href="http://www.gizmodo.com.au/2008/04/nintendo_earnings_and_domination_25m_wiis_in_the_wild_25_billion_in_profityear-2.html">Nintendo&#8217;s profits</a> soaring to new heights, they&#8217;re not exactly looking for a quick dollar, so perhaps the move makes a little sense. Still, Nintendo is not expecting to make as much cash on DS hardware sales in the coming year, which means there are a few more eggs in a Wii basket somewhere. The exact DS stats breakdown like this: </p>
<p>The big N anticipates it will shift 28.0 million DS units from now till March 2009, which is a reduction in the numbers sold in the previous year, where 30.3 millions units made their way to sweaty palms everywhere. Personally, I think Nintendo have their figures wrong; it&#8217;ll be 28,000,001 units, as I left my DS on a flight I took yesterday. Life sucks. [<a href="http://news.yahoo.com/s/ap/20080425/ap_on_hi_te/japan_nintendo">Associated Press</a>] </p>
<p><!-- Gawker Tags/Categories: ds, industry, iwata, news, nintendo, nintendo ds, nintendo wii, prices, satoru, satoru iwata, statistics, wii --><br />
<span id="more-287082"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/nintendo_not_slashing_console_prices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brando 3-Port Hub + Mini-USB Cable is Useful</title>
		<link>http://www.gizmodo.com.au/2008/04/brando_3port_hub__miniusb_cable_is_useful-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/brando_3port_hub__miniusb_cable_is_useful-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:30:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[brando]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/brando_3port_hub__miniusb_cable_is_useful-2.html</guid>
		<description><![CDATA[Brando has given the quirky R&#038;D team the week off. In the meantime, they&#8217;ve actually got the innovative group into replace them, and the new clan has come up with something that&#8217;s actually useful&#8212;a three socket USB hub, with a USB charging cable. The two nice features here are 1). The price point of $12 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://gizmodo.com/assets/resources/2008/04/3Port%20USB%20GI.jpg" class="left" />Brando has given the quirky R&#038;D team the week off. In the meantime, they&#8217;ve actually got the innovative group into replace them, and the new clan has come up with something that&#8217;s actually useful&mdash;a three socket USB hub, with a USB charging cable. The two nice features here are 1). The price point of $12 and 2). The fact that there is no need for an external power supply. Instead, the hub will connect to both USB ports on your laptop and draw enough power to charge up a device via USB mini cable, whilst simultaneously offering up 3 non-powered ports. So, you lose two ports, but gain three and one power positive cable&mdash;Kreb&#8217;s cycle, eat your heart out. [<a href="http://usb.brando.com.hk/prod_detail.php?prod_id=00486">Brando</a> via <a href="http://www.gadgetell.com/tech/comment/brandos-3-port-usb-hub-no-power-brick-required/">Gadgetell</a>]</p>
<p><!-- Gawker Tags/Categories: 3-port hub + mini-usb cable, accessories, brando, brando 3-port hub + mini-usb cable, gadgets, hub, hubs, peripherals, usb, usb hubs --><br />
<span id="more-287078"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/brando_3port_hub__miniusb_cable_is_useful-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer&#8217;s Presentation Laptop, (We Hope This Pic is Fake)</title>
		<link>http://www.gizmodo.com.au/2008/04/steve_ballmers_presentation_laptop_we_hope_this_pic_is_fake-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/steve_ballmers_presentation_laptop_we_hope_this_pic_is_fake-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:10:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ballmer]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[steve ballmer]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/steve_ballmers_presentation_laptop_we_hope_this_pic_is_fake-2.html</guid>
		<description><![CDATA[&#8220;You do it to yourself, you do And that&#8217;s what really hurts.&#8221; &#8212; Radiohead. [Flickr]


]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/04/Macbook%20Ballmer%20GI.jpg" class="left"   style="display:block;float:none"/><em>&#8220;You do it to yourself, you do<br /> And that&#8217;s what really hurts.&#8221;</em><br /> &mdash; Radiohead. [<a href="http://flickr.com/photos/paintitblack/2439080330/">Flickr</a>]</p>
<p><!-- Gawker Tags/Categories: apple, ballmer, business leadership and digital innovation for future graduated, macbook, macbook pro, microsoft, picture, presentation, presentations, steve, steve ballmer --><br />
<span id="more-287074"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/steve_ballmers_presentation_laptop_we_hope_this_pic_is_fake-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Zen Getting Bubblegum Pink Makeover</title>
		<link>http://www.gizmodo.com.au/2008/04/creative_zen_getting_bubblegum_pink_makeover-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/creative_zen_getting_bubblegum_pink_makeover-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 03:30:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[zen]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/creative_zen_getting_bubblegum_pink_makeover-2.html</guid>
		<description><![CDATA[Looks like the Zune isn&#8217;t the only PMP to be getting a colour makeover, Creative&#8217;s Zen is in on it too. The new model was spotted at Wal Mart, where it is retailing at US$69.99 for a 2GB unit, with no other capacities listed. As far as we can tell, the pink Zen is ready [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/04/creative%20zen%20pink%20GI.jpg" class="left"   style="display:block;float:none"/>Looks like <a href="http://www.gizmodo.com.au/2008/04/red_zune_80_heading_to_retail_stores-2.html">the Zune</a> isn&#8217;t the only PMP to be getting a colour makeover, Creative&#8217;s Zen is in on it too. The new model was spotted at Wal Mart, where it is retailing at US$69.99 for a 2GB unit, with no other capacities listed. As far as we can tell, the pink Zen is ready for immediate shipping, despite the fact it is not available at Creative&#8217;s own online store. The new addition has me thinking it is time for a pink gadget in my arsenal; admit it, you want one as well. [<a href="http://www.walmart.com/catalog/product.do?product_id=9874959">Wal Mart</a> via <a href="http://www.google.com/translate?u=http%3A%2F%2Fwww.geekandhype.com%2F2008%2F04%2F27%2Fle-creative-zen-se-fait-girly%2F&#038;langpair=fr%7Cen&#038;hl=en&#038;ie=UTF8">Geek&#038;Hype</a>; <em>Thanks, pickupjojo!</em>]</p>
<p><!-- Gawker Tags/Categories: bubblegum pink, color, colors, creative, creative zen, makeover, pink, pink zen, pmp, pmps, update, zen, zune --><span id="more-287070"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/creative_zen_getting_bubblegum_pink_makeover-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piezing Dress Concept Generates Electricity as She Walks</title>
		<link>http://www.gizmodo.com.au/2008/04/piezing_dress_concept_generates_electricity_as_she_walks-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/piezing_dress_concept_generates_electricity_as_she_walks-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:30:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/piezing_dress_concept_generates_electricity_as_she_walks-2.html</guid>
		<description><![CDATA[Oasis were right, she is electric, or at least she would be with the Piezing dress concept, designed by Amanda Parkes. The concept was shown off at the 2nd Skin: Imaginative Designs in Digital &#038; Analogue Clothing event in San Francisco, and it uses piezoelectric material around the joints to generate electricity when motion is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://gizmodo.com/assets/resources/2008/04/Exploratorium%20Amanda%20Parkes%20GI.jpg" class="left" />Oasis were right, she <em>is</em> electric, or at least she would be with the Piezing dress concept, designed by Amanda Parkes. The concept was shown off at the 2nd Skin: Imaginative Designs in Digital &#038; Analogue Clothing event in San Francisco, and it uses piezoelectric material around the joints to generate electricity when motion is detected. Unfortunately, the current isn&#8217;t used instantaneously as some sort of nipple stimulator, instead it is stored in a small, removable battery, which can then be discharged when required.   </p>
<p><!-- Gawker Tags/Categories: 2nd skin: imaginative designs in digital &#038; analog clothing, amanda, amanda parkes, clothing, design, electricity, fashion, parkes, piezing, piezoelectric, san francisco --><br />
<span id="more-287069"></span>
<p><a href="http://www.gizmodo.com.au/search?query=clothing">Clothing concepts</a> that double up with unusual functions have been around for a while, but this one seems to be one of the more useful and practical solutions, even if it isn&#8217;t the epitome of fashion. (Disclaimer: I am not a fashion pundit.) [<a href="http://www.textually.org/textually/archives/2008/04/019934.htm">textually</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/piezing_dress_concept_generates_electricity_as_she_walks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Display Concept Proves There&#8217;s a Use for Anything</title>
		<link>http://www.gizmodo.com.au/2008/04/transparent_display_concept_proves_theres_a_use_for_anything-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/transparent_display_concept_proves_theres_a_use_for_anything-2/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 23:30:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Screens]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/transparent_display_concept_proves_theres_a_use_for_anything-2.html</guid>
		<description><![CDATA[The clip shows a completely transparent screen, which actually functions as the laptops display panel. It&#8217;s a cool idea, and one we have seen before, but don&#8217;t you think it is ultimately pointless? If the concept ever saw the light of day, the technology would be distracting and counter productive in a home setting. Talking [...]]]></description>
			<content:encoded><![CDATA[<p><object width="494" height="413"><param name="movie" value="http://www.youtube.com/v/N1ZaeFtlFp0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N1ZaeFtlFp0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="494" height="413"></embed></object><br />The clip shows a completely transparent screen, which actually functions as the laptops display panel. It&#8217;s a cool idea, and one <a href="http://www.gizmodo.com.au/2008/02/jonathan_ive_has_gone_too_far_this_time-2.html">we have seen before</a>, but don&#8217;t you think it is ultimately pointless? If the concept ever saw the light of day, the technology would be distracting and counter productive in a home setting. Talking of day light, that would prove quite a problem, shining right through and blinding your dumb arse while you were trying to read a PDF or something similar. Mind you, if you&#8217;re a soldier in war situation, it probably helps to see what&#8217;s going on behind your screen. Apparently, there&#8217;s a use for anything. [<a href="http://www.youtube.com/watch?v=N1ZaeFtlFp0">Youtube</a>]</p>
<p><!-- Gawker Tags/Categories: clips, concept, concepts, displays, transparent display, video, videos --><br />
<span id="more-287058"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/transparent_display_concept_proves_theres_a_use_for_anything-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eric&#8217;s Huge iPhone is Large, Probably Doesn&#8217;t Make Calls</title>
		<link>http://www.gizmodo.com.au/2008/04/erics_huge_iphone_is_large_probably_doesnt_make_calls-2/</link>
		<comments>http://www.gizmodo.com.au/2008/04/erics_huge_iphone_is_large_probably_doesnt_make_calls-2/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:15:00 +0000</pubDate>
		<dc:creator>Haroon Malik</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[novelty]]></category>

		<guid isPermaLink="false">http://www.gizmodo.com.au/2008/04/erics_huge_iphone_is_large_probably_doesnt_make_calls-2.html</guid>
		<description><![CDATA[The picture is all we have to go on, so what we can tell is this; it looks like an iPhone, but that probably isn&#8217;t a real touchscreen. Sadly, we doubt it will be making any calls either. You know what they say; if it walks like a duck and it talks like a duck, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/04/iPhone%20Huge%20Eric%20GI.jpg" class="left"   style="display:block;float:none"/>The picture is all we have to go on, so what we can tell is this; it looks like an iPhone, but that probably isn&#8217;t a real touchscreen. Sadly, we doubt it will be making any calls either. You know what they say; if it walks like a duck and it talks like a duck, chances are it is a duck. Well, in light of that information, we can rule out the possibility that it is a duck. I think we can slowly eliminate stuff it isn&#8217;t in this fashion, eventually we&#8217;ll get our answer. Alternatively, Eric, if you&#8217;re reading, drop us a line and let us know what the hell&#8217;s going on, buddy. [<a href="http://flickr.com/photos/mwilkie/2426378616/">Flickr</a> via <a href="http://www.unplggd.com/unplggd/look/new-iphone-gets-supersized-049065">Unplugged</a> via <a href="http://www.winandmac.com/humor/huge-iphone-can-i-touch-it/">winandmac</a>]</p>
<p><!-- Gawker Tags/Categories: apple, eric, huge iphone, humor, iphone, joke, novelty, picture --><br />
<span id="more-287023"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gizmodo.com.au/2008/04/erics_huge_iphone_is_large_probably_doesnt_make_calls-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
