Telstra Confirms New Mobile Accelerate Plans: Customers To Get A New Phone Every Year

After we leaked the plans exclusively yesterday, Telstra has now confirmed that its new Mobile Accelerate plans are to be released on 4 March with customers now able to get a new phone every 12 months rather than 24. Hurrah!

In case you missed it yesterday, here’s the full pricing courtesy of Lifehacker:

Plan Cost Contract Min total Call credit Data Call/60 secs Flagfall # 2-min calls Free calls
Handset $55.00 24 $1,320.00 $550.00 500MB $0.99 $0.40 231 No
Handset $70.00 24 $1,680.00 $700.00 1500MB $0.99 $0.40 294 No
Handset $95.00 24 $2,280.00 $950.00 2500MB $0.99 $0.40 399 Yes
Handset $130.00 24 $3,120.00 Unlimited 3000MB $0.99 $0.40 n/a
Mobile Accelerate $30.00 1 $30.00 $300.00 200MB $0.99 $0.40 126 No
Mobile Accelerate $45.00 1 $45.00 $550.00 500MB $0.99 $0.40 231 No
Mobile Accelerate $55.00 1 $55.00 $700.00 1500MB $0.99 $0.40 294 No
Mobile Accelerate $70.00 1 $70.00 $950.00 2500MB $0.99 $0.40 399 Yes
Mobile Accelerate $95.00 1 $95.00 Unlimited 3000MB $0.99 $0.40 n/a

Angus Kidman over at Lifehacker has a detailed analysis of the plans, and whether they’re good value for money. [Lifehacker]


The Cheapest NBN 50 Plans

It’s the most popular NBN speed in Australia for a reason. Here are the cheapest plans available.

At Gizmodo, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.